Jan 20, 2017
Athlete | Yr. | Team | Seed | Note | |
---|---|---|---|---|---|
1 | PROVIDENCE, Kadicha | SR | Cary | 36' 1" | Visit Winston-Salem Mini Meet - FRI PM |
2 | RORIE, Nyza | JR | Parkland | 34' 8.50" | Forsyth County Series #3 |
3 | LONG, Anya | SO | Green Hope | 33' 8.50" | Wake County Invitational #2 |
4 | ADAMS, Asia | SO | Pinecrest | 33' 5" | |
5 | WILSON-JOHNSON, Jasmine | SO | Wakefield | 33' 0" | Wake County Invitational #2 |
6 | KAMUABO, Carmel | SR | Apex | 33' 0" | Wake County Invitational #2 |
7 | LYERLY, Diamond | SO | Parkland | 32' 9" | Forsyth County Series #4 |
8 | RAY, Arllyssa | SR | Southeast Guilford | 32' 5.75" | NCRunners Holiday Invitational |
9 | SIMINGTON, Amari | SO | Parkland | 32' 3.50" | Visit Winston-Salem HS Kickoff |
10 | DANFORD, Julianne | JR | Marvin Ridge | 31' 11.50" | |
11 | ABDELAZIZ, Dana | JR | Marvin Ridge | 31' 7" | |
12 | OWENS, Carly | JR | Marvin Ridge | 31' 1.50" | |
13 | THOMPSON, Tieka | SO | Mount Tabor | 31' 0" | Forsyth County Series #4 |
14 | WILSON, Tiona | FR | South View | 30' 2" | |
15 | HWANG, Erica | SO | Apex | 29' 7" | Wake County Invitational #2 |
16 | GRAHAM, Jada | SO | Pinecrest | 28' 11" | |
17 | JACOBS, Nia | SO | Southeast Guilford | 28' 9" | Southwest Guilford Invitational #2 |
18 | NJIE, Binta | JR | Wakefield | 27' 11" | |
19 | FRIEDRICH, Jenna | SO | Apex | 27' 7" | |
20 | HOLDER, Catie | FR | Watauga | 26' 5" | Mighty Explorers Challenge #4 |
21 | MARTY, Fiona | FR | Watauga | 25' 0.25" | Mighty Explorers Challenge #3 |
22 | BURNS, Kayla | SO | Reagan | NM | |
23 | MURPHY, Cheyenne | SO | Broughton | NM | |
24 | TERRY, Brittany | SR | Broughton | NM |
Last Posted: 1/20/2017 9:10 PM
Athlete | Yr. | Team | Seed | Note | |
---|---|---|---|---|---|
1 | PROVIDENCE, Kadicha | SR | Cary | 36' 1" | Visit Winston-Salem Mini Meet - FRI PM |
2 | RORIE, Nyza | JR | Parkland | 34' 8.50" | Forsyth County Series #3 |
3 | LONG, Anya | SO | Green Hope | 33' 8.50" | Wake County Invitational #2 |
4 | ADAMS, Asia | SO | Pinecrest | 33' 5" | |
5 | WILSON-JOHNSON, Jasmine | SO | Wakefield | 33' 0" | Wake County Invitational #2 |
6 | KAMUABO, Carmel | SR | Apex | 33' 0" | Wake County Invitational #2 |
7 | LYERLY, Diamond | SO | Parkland | 32' 9" | Forsyth County Series #4 |
8 | RAY, Arllyssa | SR | Southeast Guilford | 32' 5.75" | NCRunners Holiday Invitational |
9 | SIMINGTON, Amari | SO | Parkland | 32' 3.50" | Visit Winston-Salem HS Kickoff |
10 | DANFORD, Julianne | JR | Marvin Ridge | 31' 11.50" | |
11 | ABDELAZIZ, Dana | JR | Marvin Ridge | 31' 7" | |
12 | OWENS, Carly | JR | Marvin Ridge | 31' 1.50" | |
13 | THOMPSON, Tieka | SO | Mount Tabor | 31' 0" | Forsyth County Series #4 |
14 | WILSON, Tiona | FR | South View | 30' 2" | |
15 | HWANG, Erica | SO | Apex | 29' 7" | Wake County Invitational #2 |
16 | GRAHAM, Jada | SO | Pinecrest | 28' 11" | |
17 | JACOBS, Nia | SO | Southeast Guilford | 28' 9" | Southwest Guilford Invitational #2 |
18 | NJIE, Binta | JR | Wakefield | 27' 11" | |
19 | FRIEDRICH, Jenna | SO | Apex | 27' 7" | |
20 | HOLDER, Catie | FR | Watauga | 26' 5" | Mighty Explorers Challenge #4 |
21 | MARTY, Fiona | FR | Watauga | 25' 0.25" | Mighty Explorers Challenge #3 |
22 | BURNS, Kayla | SO | Reagan | NM | |
23 | MURPHY, Cheyenne | SO | Broughton | NM | |
24 | TERRY, Brittany | SR | Broughton | NM |
Last Posted: 1/20/2017 9:10 PM