Jan 20, 2017
PL | JD | Athlete | Yr. | Team | Mark | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | 1 | FRALEY, Veronica | JR | Wakefield | 44' 7" | 2 (1) | |
2 | 2 | SMALLS, Minyarn | SO | Cary | 37' 4" | 2 (2) | |
3 | 3 | HENDERSON, Kamryn | JR | Marvin Ridge | 35' 10" | 2 (3) | |
4 | 4 | TAYLOR, Naya | JR | Wakefield | 35' 0" | 2 (4) | |
5 | 5 | WELLS, Trinty | SR | Pinecrest | 32' 7" | 2 (5) | |
6 | 6 | FULCHER, Samiah | SR | Butler | 31' 10.50" | 2 (6) | |
7 | 7 | STATON, Azaria | SO | Southeast Guilford | 31' 3.50" | 2 (7) | |
8 | 8 | DEMPS, Jade | FR | Broughton | 30' 10.25" | 1 (1) | |
9 | MEKEITHAN, Taya | JR | Pinecrest | 30' 7.25" | 2 (8) | ||
10 | GARCIA, Grace | JR | Marvin Ridge | 29' 10.50" | 2 (9) | ||
11 | FOXX, Rana | SR | Watauga | 27' 2" | 2 (10) | ||
12 | BRANDON, Syniyah | FR | Wakefield | 26' 9.50" | 2 (11) | ||
13 | HAVERLOCK, Kiersten | JR | Apex | 26' 9" | 1 (2) | ||
15 | JOHNSON, Karessa | SR | South View | 26' 6" | 2 (13) | ||
16 | DOOREY, Emily | SR | Pinecrest | 26' 4" | 2 (14) | ||
17 | HOLDEN, Erin | FR | Marvin Ridge | 26' 0" | 2 (15) | ||
18 | MOCILAN, Brooklyn | FR | Watauga | 24' 3.50" | 1 (3) | ||
19 | THOMPSON, Ayreonna | JR | South View | 23' 8" | 1 (4) | ||
20 | ZSCHABER, Addison | FR | Butler | 23' 6" | 1 (5) | ||
21 | GARCIA, Wildellz | JR | South View | 23' 5.25" | 1 (6) | ||
22 | HENRY, Jonna | FR | Butler | 22' 7" | 1 (7) | ||
23 | FULLER, Emily | SO | Watauga | 20' 4.50" | 1 (8) | ||
24 | GORE, Ashlyn | FR | Southeast Guilford | 20' 2" | 1 (9) | ||
25 | SHORE, Michelle | SR | Reagan | 19' 8.50" | 1 (10) | ||
26 | FORE, Emily | SR | Reagan | 19' 6.50" | 1 (11) | ||
BLACK, Shania | JR | Southeast Guilford | DNS | ||||
MCDOWELL, Kaliyah | FR | Parkland | DNS | ||||
SIMMS, Olympia | SR | Parkland | DNS | ||||
REYNOLDS, Karrington | SO | Parkland | DNS |
Last Posted: 1/20/2017 9:10 PM
PL | JD | Athlete | Yr. | Team | Mark | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | 1 | FRALEY, Veronica | JR | Wakefield | 44' 7" | 2 (1) | |
2 | 2 | SMALLS, Minyarn | SO | Cary | 37' 4" | 2 (2) | |
3 | 3 | HENDERSON, Kamryn | JR | Marvin Ridge | 35' 10" | 2 (3) | |
4 | 4 | TAYLOR, Naya | JR | Wakefield | 35' 0" | 2 (4) | |
5 | 5 | WELLS, Trinty | SR | Pinecrest | 32' 7" | 2 (5) | |
6 | 6 | FULCHER, Samiah | SR | Butler | 31' 10.50" | 2 (6) | |
7 | 7 | STATON, Azaria | SO | Southeast Guilford | 31' 3.50" | 2 (7) | |
8 | 8 | DEMPS, Jade | FR | Broughton | 30' 10.25" | 1 (1) | |
9 | MEKEITHAN, Taya | JR | Pinecrest | 30' 7.25" | 2 (8) | ||
10 | GARCIA, Grace | JR | Marvin Ridge | 29' 10.50" | 2 (9) | ||
11 | FOXX, Rana | SR | Watauga | 27' 2" | 2 (10) | ||
12 | BRANDON, Syniyah | FR | Wakefield | 26' 9.50" | 2 (11) | ||
13 | HAVERLOCK, Kiersten | JR | Apex | 26' 9" | 1 (2) | ||
15 | JOHNSON, Karessa | SR | South View | 26' 6" | 2 (13) | ||
16 | DOOREY, Emily | SR | Pinecrest | 26' 4" | 2 (14) | ||
17 | HOLDEN, Erin | FR | Marvin Ridge | 26' 0" | 2 (15) | ||
18 | MOCILAN, Brooklyn | FR | Watauga | 24' 3.50" | 1 (3) | ||
19 | THOMPSON, Ayreonna | JR | South View | 23' 8" | 1 (4) | ||
20 | ZSCHABER, Addison | FR | Butler | 23' 6" | 1 (5) | ||
21 | GARCIA, Wildellz | JR | South View | 23' 5.25" | 1 (6) | ||
22 | HENRY, Jonna | FR | Butler | 22' 7" | 1 (7) | ||
23 | FULLER, Emily | SO | Watauga | 20' 4.50" | 1 (8) | ||
24 | GORE, Ashlyn | FR | Southeast Guilford | 20' 2" | 1 (9) | ||
25 | SHORE, Michelle | SR | Reagan | 19' 8.50" | 1 (10) | ||
26 | FORE, Emily | SR | Reagan | 19' 6.50" | 1 (11) | ||
BLACK, Shania | JR | Southeast Guilford | DNS | ||||
MCDOWELL, Kaliyah | FR | Parkland | DNS | ||||
SIMMS, Olympia | SR | Parkland | DNS | ||||
REYNOLDS, Karrington | SO | Parkland | DNS |
Last Posted: 1/20/2017 9:10 PM