Dec 1, 2017
% | HS Facility | 9:16.62 | Butler, Chapman, Chapman, Winchel | Leesville Road | 2/5/2016 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Forest | A | 10:28.86 |
|
|
|
|
|||||
2 | Panther Creek | A | 10:29.88 |
|
|
|
|
|||||
3 | Heritage | A | 10:31.97 |
|
|
|
|
|||||
4 | Sanderson | A | 11:11.21 |
|
|
|
|
|||||
5 | Apex Friendship | A | 11:15.64 |
|
|
|
|
|||||
6 | Apex | A | 11:17.30 |
|
|
|
|
|||||
7 | Green Hope | A | 12:04.96 |
|
|
|
|
|||||
8 | Holly Springs | A | 12:05.21 |
|
|
|
Last Posted: 12/1/2017 7:27 PM
% | HS Facility | 9:16.62 | Butler, Chapman, Chapman, Winchel | Leesville Road | 2/5/2016 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Forest | A | 10:28.86 |
|
|
|
|
|||||
2 | Panther Creek | A | 10:29.88 |
|
|
|
|
|||||
3 | Heritage | A | 10:31.97 |
|
|
|
|
|||||
4 | Sanderson | A | 11:11.21 |
|
|
|
|
|||||
5 | Apex Friendship | A | 11:15.64 |
|
|
|
|
|||||
6 | Apex | A | 11:17.30 |
|
|
|
|
|||||
7 | Green Hope | A | 12:04.96 |
|
|
|
|
|||||
8 | Holly Springs | A | 12:05.21 |
|
|
|
Last Posted: 12/1/2017 7:27 PM