Dec 1, 2017
% | HS Facility | 8:59.67 | Drew Hunter | Unattached | 2/6/2015 |
PL | JD | Athlete | Team | Time |
---|---|---|---|---|
1 | LARSEN, Jace | Sanderson | 10:07.68 | |
2 | EDNEY, Andrew | Apex | 10:14.89 | |
3 | SIELATYCKI, Ted | Cary | 10:21.68 | |
4 | DEWEY, Austin | Apex | 10:33.71 | |
5 | BLIZZARD, James | Leesville Road | 10:42.22 | |
6 | FRANKLIN, Noah | Sanderson | 10:49.95 | |
7 | O'HARE, Ryan | Holly Springs | 10:51.41 | |
8 | YOUNG, Seth | Green Hope | 10:54.45 | |
9 | MUNN, Alexander | Apex Friendship | 10:55.27 | |
10 | HAYES, Benjamin | Wake Forest | 10:57.64 | |
11 | DURAND, Thomas | Holly Springs | 10:58.42 | |
12 | MOORE, Ryan | Panther Creek | 11:06.57 | |
13 | BRISARD, Benjamin | Wake Forest | 11:09.62 | |
14 | VULPIS, Cole | Apex Friendship | 11:22.30 | |
15 | GECKLER, Max | Heritage | 11:23.96 | |
16 | PETTERSON, Hans | Fuquay-Varina | 11:37.78 | |
17 | GROFF, Ben | Leesville Road | 11:48.67 | |
MORLOCK, Charlie | Athens Drive | DNS | ||
LOMBARD, Marc | Athens Drive | DNS |
Last Posted: 12/1/2017 8:36 PM
% | HS Facility | 8:59.67 | Drew Hunter | Unattached | 2/6/2015 |
PL | JD | Athlete | Team | Time |
---|---|---|---|---|
1 | LARSEN, Jace | Sanderson | 10:07.68 | |
2 | EDNEY, Andrew | Apex | 10:14.89 | |
3 | SIELATYCKI, Ted | Cary | 10:21.68 | |
4 | DEWEY, Austin | Apex | 10:33.71 | |
5 | BLIZZARD, James | Leesville Road | 10:42.22 | |
6 | FRANKLIN, Noah | Sanderson | 10:49.95 | |
7 | O'HARE, Ryan | Holly Springs | 10:51.41 | |
8 | YOUNG, Seth | Green Hope | 10:54.45 | |
9 | MUNN, Alexander | Apex Friendship | 10:55.27 | |
10 | HAYES, Benjamin | Wake Forest | 10:57.64 | |
11 | DURAND, Thomas | Holly Springs | 10:58.42 | |
12 | MOORE, Ryan | Panther Creek | 11:06.57 | |
13 | BRISARD, Benjamin | Wake Forest | 11:09.62 | |
14 | VULPIS, Cole | Apex Friendship | 11:22.30 | |
15 | GECKLER, Max | Heritage | 11:23.96 | |
16 | PETTERSON, Hans | Fuquay-Varina | 11:37.78 | |
17 | GROFF, Ben | Leesville Road | 11:48.67 | |
MORLOCK, Charlie | Athens Drive | DNS | ||
LOMBARD, Marc | Athens Drive | DNS |
Last Posted: 12/1/2017 8:36 PM