Dec 1, 2017
% | HS Facility | 18.84m | Jon Beyle | East Chapel Hill | 2/9/2013 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | O'DONOVAN, Josh | Leesville Road | NM | |
2 | GLOVER, Jordan | Cary | NM | |
3 | HUMPHERIES, Keyshun | Cary | NM | |
4 | KODE, Arya | Panther Creek | NM | |
5 | MILLS, Ethan | Leesville Road | NM | |
6 | AUSTIN, Jerod | Athens Drive | NM | |
7 | PENA, Alex | Leesville Road | NM | |
8 | REDMOND, Sokrates | Athens Drive | NM | |
9 | SORENSEN, Seth | Panther Creek | NM | |
10 | VASILEV, Jack | Sanderson | NM |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | RIVAS-MENDEZ, Josue | Heritage | 27' 5.25" | rolesville polar bear 11/29/2017 |
2 | HANKINS, Quinten | Southeast Raleigh | 31' 0" | |
3 | WILLIAMS, Rashad | Southeast Raleigh | 32' 0" | |
4 | TERRELL, Christian | Southeast Raleigh | 35' 0" | |
5 | BONEY, Hansel | Sanderson | 37' 0" | |
6 | MCPHERSON, Chase | Apex Friendship | 39' 7" | |
7 | ROSS, Alex | Green Hope | 42' 0" | |
8 | ROBINSON, Paul | Green Hope | 42' 0" | |
9 | SIMPSON, Zach | Apex Friendship | 46' 10" |
Last Posted: 12/1/2017 7:27 PM
% | HS Facility | 18.84m | Jon Beyle | East Chapel Hill | 2/9/2013 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | O'DONOVAN, Josh | Leesville Road | NM | |
2 | GLOVER, Jordan | Cary | NM | |
3 | HUMPHERIES, Keyshun | Cary | NM | |
4 | KODE, Arya | Panther Creek | NM | |
5 | MILLS, Ethan | Leesville Road | NM | |
6 | AUSTIN, Jerod | Athens Drive | NM | |
7 | PENA, Alex | Leesville Road | NM | |
8 | REDMOND, Sokrates | Athens Drive | NM | |
9 | SORENSEN, Seth | Panther Creek | NM | |
10 | VASILEV, Jack | Sanderson | NM |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | RIVAS-MENDEZ, Josue | Heritage | 27' 5.25" | rolesville polar bear 11/29/2017 |
2 | HANKINS, Quinten | Southeast Raleigh | 31' 0" | |
3 | WILLIAMS, Rashad | Southeast Raleigh | 32' 0" | |
4 | TERRELL, Christian | Southeast Raleigh | 35' 0" | |
5 | BONEY, Hansel | Sanderson | 37' 0" | |
6 | MCPHERSON, Chase | Apex Friendship | 39' 7" | |
7 | ROSS, Alex | Green Hope | 42' 0" | |
8 | ROBINSON, Paul | Green Hope | 42' 0" | |
9 | SIMPSON, Zach | Apex Friendship | 46' 10" |
Last Posted: 12/1/2017 7:27 PM