Dec 1, 2017
% | HS Facility | 12.30m | Shemiah Brooks | Southwest Guilford | 1/27/2012 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | ZHANG, Grace | Panther Creek | NM | |
2 | DOWDLE, Lucy | Apex Friendship | 15' 6" | |
3 | TRUITT, Susanna | Panther Creek | 29' 10" | Wake County Invitational #2 |
4 | FRIEDRICH, Jenna | Apex | 29' 10.50" | JDL HS Dual Meet Challenge |
5 | TURNER, Taylor | Apex Friendship | 30' 0" | |
6 | HWANG, Erica | Apex | 31' 1.75" | JDL HS Dual Meet Challenge |
7 | ERVIN, Breze | Heritage | 31' 4" | Wake County Invitational #2 |
8 | SMALLS, Morgan | Panther Creek | 35' 3.25" | Dennis Craddock Carolina Relays |
9 | PERRY, Carmen | Holly Springs | 35' 10" | |
10 | LANGHOFF, Madison | Holly Springs | 36' 0" | |
11 | GARY, Jordan | Southeast Raleigh | 37' 3" |
Last Posted: 12/1/2017 7:27 PM
% | HS Facility | 12.30m | Shemiah Brooks | Southwest Guilford | 1/27/2012 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | ZHANG, Grace | Panther Creek | NM | |
2 | DOWDLE, Lucy | Apex Friendship | 15' 6" | |
3 | TRUITT, Susanna | Panther Creek | 29' 10" | Wake County Invitational #2 |
4 | FRIEDRICH, Jenna | Apex | 29' 10.50" | JDL HS Dual Meet Challenge |
5 | TURNER, Taylor | Apex Friendship | 30' 0" | |
6 | HWANG, Erica | Apex | 31' 1.75" | JDL HS Dual Meet Challenge |
7 | ERVIN, Breze | Heritage | 31' 4" | Wake County Invitational #2 |
8 | SMALLS, Morgan | Panther Creek | 35' 3.25" | Dennis Craddock Carolina Relays |
9 | PERRY, Carmen | Holly Springs | 35' 10" | |
10 | LANGHOFF, Madison | Holly Springs | 36' 0" | |
11 | GARY, Jordan | Southeast Raleigh | 37' 3" |
Last Posted: 12/1/2017 7:27 PM