Jan 26-27 2018
$ | JDL Fast Track | 4:22.66 | Shannon Rowbury | Nike Oregon Project | 1/31/2015 |
! | HS Facility | 4:41.56 | Ryen Frazier | Unattached | 1/31/2015 |
% | RHFitPro Elite | 4:55.68 | Nevada Mareno | Leesville Road | 2015 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | DOKHOLYAN, Katherine | Chapel Hill | 4:57.00 | |
2 | LATOUR, Sarah | Cuthbertson | 4:59.00 | |
3 | BRISTLE, Anna | Parkwood | 5:02.70 | |
4 | ALDER, Carmen | Pinecrest | 5:05.00 | |
5 | BECHTEL, Sarah | Weddington | 5:06.00 | |
6 | SHOOK, Madeline | Unattached | 5:06.00 | |
7 | COOPER, Ainsley | Reagan | 5:07.00 | |
8 | FAIRCLOTH, Sophie | Reagan | 5:08.00 | |
9 | WILSON, Ally | Unattached | 5:09.00 | |
10 | BISHOP, Marissa | Cardinal Gibbons | 5:10.00 | |
11 | BROCE, Eliza | West Forsyth | 5:13.04 |
Last Posted: 1/27/2018 3:32 PM
$ | JDL Fast Track | 4:22.66 | Shannon Rowbury | Nike Oregon Project | 1/31/2015 |
! | HS Facility | 4:41.56 | Ryen Frazier | Unattached | 1/31/2015 |
% | RHFitPro Elite | 4:55.68 | Nevada Mareno | Leesville Road | 2015 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | DOKHOLYAN, Katherine | Chapel Hill | 4:57.00 | |
2 | LATOUR, Sarah | Cuthbertson | 4:59.00 | |
3 | BRISTLE, Anna | Parkwood | 5:02.70 | |
4 | ALDER, Carmen | Pinecrest | 5:05.00 | |
5 | BECHTEL, Sarah | Weddington | 5:06.00 | |
6 | SHOOK, Madeline | Unattached | 5:06.00 | |
7 | COOPER, Ainsley | Reagan | 5:07.00 | |
8 | FAIRCLOTH, Sophie | Reagan | 5:08.00 | |
9 | WILSON, Ally | Unattached | 5:09.00 | |
10 | BISHOP, Marissa | Cardinal Gibbons | 5:10.00 | |
11 | BROCE, Eliza | West Forsyth | 5:13.04 |
Last Posted: 1/27/2018 3:32 PM