Jan 29, 2018
% | HS Facility | 2.10m | Christopher Garrick | Marvin Ridge | 2/14/2015 |
FS | Forsyth Series | 1.98m | Joseph Ibrahim | West Forsyth | 2015 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | HENRY, jarel | East Forsyth | 6' 0" | Forsyth Series #3 |
2 | CATER, Jamaad | East Forsyth | 5' 8" | Forsyth Series #2 |
3 | BALDWIN, Spencer | Reagan | 5' 8" | Forsyth Series #2 |
4 | CHILDS, Morgan | East Forsyth | 5' 6" | Forsyth Series #1 |
Last Posted: 1/30/2018 9:24 AM
% | HS Facility | 2.10m | Christopher Garrick | Marvin Ridge | 2/14/2015 |
FS | Forsyth Series | 1.98m | Joseph Ibrahim | West Forsyth | 2015 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | HENRY, jarel | East Forsyth | 6' 0" | Forsyth Series #3 |
2 | CATER, Jamaad | East Forsyth | 5' 8" | Forsyth Series #2 |
3 | BALDWIN, Spencer | Reagan | 5' 8" | Forsyth Series #2 |
4 | CHILDS, Morgan | East Forsyth | 5' 6" | Forsyth Series #1 |
Last Posted: 1/30/2018 9:24 AM