Jan 29, 2018
% | HS Facility | 3.96m | Anna Eaton | Apex | 2/7/2015 |
% | HS Facility | 3.96m | Chesney Ward | Ragsdale | 2/6/2016 |
FS | Forsyth Series | 3.66m | Sydney White | East Forsyth | 2016 |
PL | JD | Athlete | Team | Mark | English | Jumping Record |
---|---|---|---|---|---|---|
1 | 1 | AMSBERRY, Skyela | West Forsyth | 10' 0" | 10'0" | |
2 | 2 | WOOD, Elizabeth | Mount Tabor | 9' 6" | 9'6" | |
3 | 3 | GERVASI, Mary Brennan | Mount Tabor | 7' 0" | 7'0" | |
4 | 4 | WAUGH, Celeste | Atkins | 7' 0" | 7'0" | |
4 | 4 | TURNER, Fiona | Mount Tabor | 7' 0" | 7'0" | |
6 | 6 | CHAMBERS, Meredith | Reagan | 7' 0" | 7'0" | |
7 | 7 | SCRATTISH, Hannah | Reagan | 6' 6" | 6'6" | |
8 | 8 | WEIDMAN, Morgan | East Forsyth | 6' 0" | 6'0" | |
9 | 9 | HARGITT, Jarrett | Unattached | 6' 0" | 6'0" | |
WHITTINGTON , Daisy | Mount Tabor | NH | ||||
LIBRE, Angiolina | Reagan | DNS | ||||
SPENCER, Katherine | West Forsyth | DNS | ||||
ABSHER, Lindsay | West Forsyth | DNS |
Last Posted: 1/30/2018 9:24 AM
% | HS Facility | 3.96m | Anna Eaton | Apex | 2/7/2015 |
% | HS Facility | 3.96m | Chesney Ward | Ragsdale | 2/6/2016 |
FS | Forsyth Series | 3.66m | Sydney White | East Forsyth | 2016 |
PL | JD | Athlete | Team | Mark | English | Jumping Record |
---|---|---|---|---|---|---|
1 | 1 | AMSBERRY, Skyela | West Forsyth | 10' 0" | 10'0" | |
2 | 2 | WOOD, Elizabeth | Mount Tabor | 9' 6" | 9'6" | |
3 | 3 | GERVASI, Mary Brennan | Mount Tabor | 7' 0" | 7'0" | |
4 | 4 | WAUGH, Celeste | Atkins | 7' 0" | 7'0" | |
4 | 4 | TURNER, Fiona | Mount Tabor | 7' 0" | 7'0" | |
6 | 6 | CHAMBERS, Meredith | Reagan | 7' 0" | 7'0" | |
7 | 7 | SCRATTISH, Hannah | Reagan | 6' 6" | 6'6" | |
8 | 8 | WEIDMAN, Morgan | East Forsyth | 6' 0" | 6'0" | |
9 | 9 | HARGITT, Jarrett | Unattached | 6' 0" | 6'0" | |
WHITTINGTON , Daisy | Mount Tabor | NH | ||||
LIBRE, Angiolina | Reagan | DNS | ||||
SPENCER, Katherine | West Forsyth | DNS | ||||
ABSHER, Lindsay | West Forsyth | DNS |
Last Posted: 1/30/2018 9:24 AM