Jan 29, 2018
% | HS Facility | 6.24 | Cravont Charleston | Mallard Creek | 2/13/2016 |
FS | Forsyth Series | 6.51 | Jakara King-Penn | Reagan | 2014 |
PL | JD | Athlete | Team | Time | HPL | Note |
---|---|---|---|---|---|---|
1 | ROSEBORO, Jacquez | Parkland | 6.57 | 6 (1) | ||
2 | MUCKELVENE, Eli | West Forsyth | 6.59 | 6 (2) | ||
3 | MCMILLIAN, Ja'Quan | West Forsyth | 6.61 | 6 (3) | ||
4 | MOYER, DJ | Reagan | 6.62 | 6 (4) | ||
5 | DIRKS, Keasean | Reagan | 6.65 | 6 (5) | ||
6 | CHAPLIN, Chris | East Forsyth | 6.66 | 6 (6) | 6.658 | |
7 | HALL, Mizell | East Forsyth | 6.66 | 5 (1) | 6.659 | |
8 | HAGGER, Jonathan | Atkins | 6.68 | 5 (2) | ||
9 | POWELL, Mashion | Reagan | 6.70 | 6 (7) | ||
10 | REDDEN, Sanchez | Reynolds, R. J. | 6.73 | 5 (3) | ||
11 | MILES, Justin | Parkland | 6.76 | 5 (4) | ||
12 | CHRISTIAN, Elijah | Winston-Salem Prep | 6.80 | 5 (5) | ||
13 | INGRAM, Kaleb | Atkins | 6.82 | 5 (6) | ||
14 | WOODS, Tazhae | Reagan | 6.83 | 1 (1) | ||
15 | KING-PENN, Jayden | Reagan | 6.85 | 5 (7) | ||
16 | PHELPS-DEJURNETT, Rodney | Carver | 6.87 | 5 (8) | ||
17 | GLOVER, Tyguan | Carver | 6.91 | 4 (1) | ||
18 | LEGETTE, Phillip | Carver | 6.93 | 4 (2) | ||
19 | MCBEAN, Patrick | Reynolds, R. J. | 6.95 | 4 (3) | ||
20 | BESTMAN, Terence | Reynolds, R. J. | 6.96 | 4 (4) | ||
21 | GADDY, Xavier | Carver | 7.02 | 3 (1) | ||
22 | SNIPES, Chevar | Reynolds, R. J. | 7.03 | 4 (5) | ||
23 | ROY, Michael | West Forsyth | 7.09 | 1 (2) | 7.083 | |
24 | JACKSON, Trey | West Forsyth | 7.09 | 4 (6) | 7.089 | |
25 | CHARLES, Brycen | East Forsyth | 7.10 | 3 (2) | ||
26 | HOOKS, Jacobe | Atkins | 7.13 | 3 (3) | ||
27 | LONG, Zachary | Mount Tabor | 7.16 | 3 (4) | ||
28 | GRAY, Antonio | Glenn | 7.17 | 3 (5) | ||
29 | TOWENS, Ahmad | Glenn | 7.27 | 2 (1) | ||
30 | JONES, Xzabier | Glenn | 7.28 | 2 (2) | ||
31 | WONG, JOSH | Bishop McGuinness | 7.33 | 2 (3) | ||
32 | DEMPSEY, Matthew | Parkland | 7.36 | 2 (4) | ||
33 | KELLY, Xavier | Atkins | 7.39 | 3 (6) | ||
34 | BOWERS, Samuel | Parkland | 7.43 | 2 (5) | ||
35 | BRUTEN, DeShawn | Atkins | 7.44 | 1 (3) | ||
36 | JOWERS, Malachi | West Forsyth | 7.67 | 1 (4) | ||
37 | HARRISSON, Earnest | Winston-Salem Prep | 7.76 | 2 (6) | ||
38 | TRIBBLE, Joshua | Winston-Salem Prep | 8.04 | 2 (7) | ||
39 | CRUZ, Hector | Parkland | 8.11 | 1 (5) | ||
WARREN, Jamison | East Forsyth | FS | ||||
JEFFERSON, Brandon | Reynolds, R. J. | DNS |
Last Posted: 1/30/2018 9:24 AM
% | HS Facility | 6.24 | Cravont Charleston | Mallard Creek | 2/13/2016 |
FS | Forsyth Series | 6.51 | Jakara King-Penn | Reagan | 2014 |
PL | JD | Athlete | Team | Time | HPL | Note |
---|---|---|---|---|---|---|
1 | ROSEBORO, Jacquez | Parkland | 6.57 | 6 (1) | ||
2 | MUCKELVENE, Eli | West Forsyth | 6.59 | 6 (2) | ||
3 | MCMILLIAN, Ja'Quan | West Forsyth | 6.61 | 6 (3) | ||
4 | MOYER, DJ | Reagan | 6.62 | 6 (4) | ||
5 | DIRKS, Keasean | Reagan | 6.65 | 6 (5) | ||
6 | CHAPLIN, Chris | East Forsyth | 6.66 | 6 (6) | 6.658 | |
7 | HALL, Mizell | East Forsyth | 6.66 | 5 (1) | 6.659 | |
8 | HAGGER, Jonathan | Atkins | 6.68 | 5 (2) | ||
9 | POWELL, Mashion | Reagan | 6.70 | 6 (7) | ||
10 | REDDEN, Sanchez | Reynolds, R. J. | 6.73 | 5 (3) | ||
11 | MILES, Justin | Parkland | 6.76 | 5 (4) | ||
12 | CHRISTIAN, Elijah | Winston-Salem Prep | 6.80 | 5 (5) | ||
13 | INGRAM, Kaleb | Atkins | 6.82 | 5 (6) | ||
14 | WOODS, Tazhae | Reagan | 6.83 | 1 (1) | ||
15 | KING-PENN, Jayden | Reagan | 6.85 | 5 (7) | ||
16 | PHELPS-DEJURNETT, Rodney | Carver | 6.87 | 5 (8) | ||
17 | GLOVER, Tyguan | Carver | 6.91 | 4 (1) | ||
18 | LEGETTE, Phillip | Carver | 6.93 | 4 (2) | ||
19 | MCBEAN, Patrick | Reynolds, R. J. | 6.95 | 4 (3) | ||
20 | BESTMAN, Terence | Reynolds, R. J. | 6.96 | 4 (4) | ||
21 | GADDY, Xavier | Carver | 7.02 | 3 (1) | ||
22 | SNIPES, Chevar | Reynolds, R. J. | 7.03 | 4 (5) | ||
23 | ROY, Michael | West Forsyth | 7.09 | 1 (2) | 7.083 | |
24 | JACKSON, Trey | West Forsyth | 7.09 | 4 (6) | 7.089 | |
25 | CHARLES, Brycen | East Forsyth | 7.10 | 3 (2) | ||
26 | HOOKS, Jacobe | Atkins | 7.13 | 3 (3) | ||
27 | LONG, Zachary | Mount Tabor | 7.16 | 3 (4) | ||
28 | GRAY, Antonio | Glenn | 7.17 | 3 (5) | ||
29 | TOWENS, Ahmad | Glenn | 7.27 | 2 (1) | ||
30 | JONES, Xzabier | Glenn | 7.28 | 2 (2) | ||
31 | WONG, JOSH | Bishop McGuinness | 7.33 | 2 (3) | ||
32 | DEMPSEY, Matthew | Parkland | 7.36 | 2 (4) | ||
33 | KELLY, Xavier | Atkins | 7.39 | 3 (6) | ||
34 | BOWERS, Samuel | Parkland | 7.43 | 2 (5) | ||
35 | BRUTEN, DeShawn | Atkins | 7.44 | 1 (3) | ||
36 | JOWERS, Malachi | West Forsyth | 7.67 | 1 (4) | ||
37 | HARRISSON, Earnest | Winston-Salem Prep | 7.76 | 2 (6) | ||
38 | TRIBBLE, Joshua | Winston-Salem Prep | 8.04 | 2 (7) | ||
39 | CRUZ, Hector | Parkland | 8.11 | 1 (5) | ||
WARREN, Jamison | East Forsyth | FS | ||||
JEFFERSON, Brandon | Reynolds, R. J. | DNS |
Last Posted: 1/30/2018 9:24 AM