Jan 29, 2018
% | HS Facility | 1:30.18 | Hayes, Barnes, Littlejohn, Burnette | Parkland | 2/11/2017 |
FS | Forsyth Series | 1:31.87 | Hayes, Barnes, Littejohn, Burnette | Parkland | 2017 |
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
4 | Winston-Salem Prep | A | Arellano, Allan | Baity, Melvin | Eiland, Malcolm | Christian, Elijah | NT | Western Piedmont and Northwest Championships |
5 | Atkins | A | Ingram, Kaleb | Hagger, Jonathan | Mckenize, Shawn | Lawson, Maiz | NT | Forsyth Series #1 |
6 | Carver | A | Gaddy, Xavier | Glover, Tyguan | Legette, Phillip | NT | Western Piedmont & NW Conference Championships |
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
2 | Glenn | A | Ritzie , Jahvaree | Horcacacitas-Martin, Carlos | Sutton, Isaac | Sutton, Jaden | 1:34.86 | Forsyth Series #3 |
3 | East Forsyth | A | Warren, Jamison | henry, jarel | Hall, Mizell | Chaplin, Chris | DNF | Forsyth Series #3 |
4 | Reynolds, R. J. | A | Cannon, Tre'jan | Dunlap, Mekhi | Redden, Sanchez | Fleming, Jalen | 1:34.57 | Spartan Classic |
5 | Parkland | A | Roseboro, Jacquez | Littlejohn, Joseph | Miles, Justin | Monell, Julian | 1:28.90 | |
6 | Reagan | A | Moyer, DJ | Dirks, Keasean | Woods, Tazhae | Powell, Mashion | 1:30.58 |
Last Posted: 1/30/2018 9:24 AM
% | HS Facility | 1:30.18 | Hayes, Barnes, Littlejohn, Burnette | Parkland | 2/11/2017 |
FS | Forsyth Series | 1:31.87 | Hayes, Barnes, Littejohn, Burnette | Parkland | 2017 |
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
4 | Winston-Salem Prep | A | Arellano, Allan | Baity, Melvin | Eiland, Malcolm | Christian, Elijah | NT | Western Piedmont and Northwest Championships |
5 | Atkins | A | Ingram, Kaleb | Hagger, Jonathan | Mckenize, Shawn | Lawson, Maiz | NT | Forsyth Series #1 |
6 | Carver | A | Gaddy, Xavier | Glover, Tyguan | Legette, Phillip | NT | Western Piedmont & NW Conference Championships |
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
2 | Glenn | A | Ritzie , Jahvaree | Horcacacitas-Martin, Carlos | Sutton, Isaac | Sutton, Jaden | 1:34.86 | Forsyth Series #3 |
3 | East Forsyth | A | Warren, Jamison | henry, jarel | Hall, Mizell | Chaplin, Chris | DNF | Forsyth Series #3 |
4 | Reynolds, R. J. | A | Cannon, Tre'jan | Dunlap, Mekhi | Redden, Sanchez | Fleming, Jalen | 1:34.57 | Spartan Classic |
5 | Parkland | A | Roseboro, Jacquez | Littlejohn, Joseph | Miles, Justin | Monell, Julian | 1:28.90 | |
6 | Reagan | A | Moyer, DJ | Dirks, Keasean | Woods, Tazhae | Powell, Mashion | 1:30.58 |
Last Posted: 1/30/2018 9:24 AM