Jan 5, 2018
PL | JD | Athlete | Team | Time | Pts |
---|---|---|---|---|---|
1 | GALVIN, Alyssa | North Lincoln | 12:01.39 | 10 | |
2 | RITTER, Sophia | Watauga | 13:02.29 | 8 | |
3 | ANDERSON, Rebecca | Watauga | 13:03.27 | 6 | |
4 | HEMRIC, Abigail | North Stokes | 13:12.26 | 5 | |
5 | PIPPIN, Sophie | Reynolds, A. C. | 13:49.00 | 4 | |
6 | DAVIN, Anne | North Lincoln | 14:14.38 | 3 | |
7 | COX, Ashley | Northwest Guilford | 15:02.82 | 2 | |
8 | GREEN, MaryBeth | Northwest Guilford | 15:45.02 | 1 | |
9 | WEI, Jeanette | Northwest Guilford | 15:55.48 |
Last Posted: 1/5/2018 7:42 PM
PL | JD | Athlete | Team | Time | Pts |
---|---|---|---|---|---|
1 | GALVIN, Alyssa | North Lincoln | 12:01.39 | 10 | |
2 | RITTER, Sophia | Watauga | 13:02.29 | 8 | |
3 | ANDERSON, Rebecca | Watauga | 13:03.27 | 6 | |
4 | HEMRIC, Abigail | North Stokes | 13:12.26 | 5 | |
5 | PIPPIN, Sophie | Reynolds, A. C. | 13:49.00 | 4 | |
6 | DAVIN, Anne | North Lincoln | 14:14.38 | 3 | |
7 | COX, Ashley | Northwest Guilford | 15:02.82 | 2 | |
8 | GREEN, MaryBeth | Northwest Guilford | 15:45.02 | 1 | |
9 | WEI, Jeanette | Northwest Guilford | 15:55.48 |
Last Posted: 1/5/2018 7:42 PM