Jan 5, 2018
PL | JD | Athlete | Team | Time | Pts |
---|---|---|---|---|---|
1 | KLESIUS, Henry | Reynolds, A. C. | 10:16.98 | 10 | |
2 | MCNEIL, Thad | Reynolds, A. C. | 10:20.45 | 8 | |
3 | TURNER, Ethan | Watauga | 11:05.26 | 6 | |
4 | DOWELL, Preston | East Wilkes | 11:10.72 | 5 | |
5 | PEASLEE, Curtis | Northwest Guilford | 11:23.93 | 4 | |
6 | REID, Blake | North Lincoln | 11:31.24 | 3 | |
7 | BRUSSO, Corban | North Lincoln | 11:32.28 | 2 | |
8 | ST.CLAIR, Price | Watauga | 11:35.37 | 1 | |
9 | ROBERTSON, Lawson | Reynolds, A. C. | 11:42.43 | ||
10 | WILEY, Lucas | Reynolds, A. C. | 11:42.45 | ||
11 | ROGERS, Neil | Reynolds, A. C. | 11:42.79 | ||
12 | LAMONT, Josh | Watauga | 11:45.96 | ||
13 | CANNON, Avery | Watauga | 11:48.81 | ||
14 | MCLAUGHLIN, Holden | North Lincoln | 11:50.29 | ||
15 | FINNEN, Richard | North Lincoln | 11:51.35 | ||
16 | LEIB, Brandon | Northwest Guilford | 12:00.41 | ||
17 | PARE, Jean-Lou | Page | 12:00.59 | ||
18 | BROWN, Jimmy-Lee | Northwest Guilford | 12:02.91 | ||
19 | MCGEE, Jacob | North Stokes | 12:19.00 | ||
20 | DECKER, Chris | Northwest Guilford | 12:19.55 | ||
21 | BEAL, Ethan | West Davidson | 12:42.53 | ||
22 | NAG, Shaunak | Northwest Guilford | 12:53.00 | ||
23 | LONG, Ethan | Page | 12:58.46 | ||
24 | STOP, Alex | Page | 13:03.07 | ||
25 | DEAL, Jacob | Alexander Central | 13:05.29 |
Last Posted: 1/5/2018 7:57 PM
PL | JD | Athlete | Team | Time | Pts |
---|---|---|---|---|---|
1 | KLESIUS, Henry | Reynolds, A. C. | 10:16.98 | 10 | |
2 | MCNEIL, Thad | Reynolds, A. C. | 10:20.45 | 8 | |
3 | TURNER, Ethan | Watauga | 11:05.26 | 6 | |
4 | DOWELL, Preston | East Wilkes | 11:10.72 | 5 | |
5 | PEASLEE, Curtis | Northwest Guilford | 11:23.93 | 4 | |
6 | REID, Blake | North Lincoln | 11:31.24 | 3 | |
7 | BRUSSO, Corban | North Lincoln | 11:32.28 | 2 | |
8 | ST.CLAIR, Price | Watauga | 11:35.37 | 1 | |
9 | ROBERTSON, Lawson | Reynolds, A. C. | 11:42.43 | ||
10 | WILEY, Lucas | Reynolds, A. C. | 11:42.45 | ||
11 | ROGERS, Neil | Reynolds, A. C. | 11:42.79 | ||
12 | LAMONT, Josh | Watauga | 11:45.96 | ||
13 | CANNON, Avery | Watauga | 11:48.81 | ||
14 | MCLAUGHLIN, Holden | North Lincoln | 11:50.29 | ||
15 | FINNEN, Richard | North Lincoln | 11:51.35 | ||
16 | LEIB, Brandon | Northwest Guilford | 12:00.41 | ||
17 | PARE, Jean-Lou | Page | 12:00.59 | ||
18 | BROWN, Jimmy-Lee | Northwest Guilford | 12:02.91 | ||
19 | MCGEE, Jacob | North Stokes | 12:19.00 | ||
20 | DECKER, Chris | Northwest Guilford | 12:19.55 | ||
21 | BEAL, Ethan | West Davidson | 12:42.53 | ||
22 | NAG, Shaunak | Northwest Guilford | 12:53.00 | ||
23 | LONG, Ethan | Page | 12:58.46 | ||
24 | STOP, Alex | Page | 13:03.07 | ||
25 | DEAL, Jacob | Alexander Central | 13:05.29 |
Last Posted: 1/5/2018 7:57 PM