Jan 5, 2018
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
1 | Reynolds, A. C. | B | NT | |||||
2 | Watauga | A | Brown, Emma | Sheaff, Shaelyn | Whitehead-Price, Bailey | Sprague, Mary Louise | 4:55.40 | Mighty Explorers Challenge #3 |
3 | Northwest Guilford | A | Leib, Diana | Thompson, Naudia | Gillespie, Isabella | Altabet, SaraGrace | 4:49.41 | Mighty Explorers Challenge #4 |
4 | Reynolds, A. C. | A | McVay, Corey | Jordan, Paige | Lang, Emery | Spinache, Snejana | 4:45.09 | Mighty Explorers Challenge #3 |
5 | Page | A | Taylor, Julia | Causey, Carolyn | Snead, Destiny | Ashley, Teyanni | 4:31.99 | Mighty Explorers Challenge #3 |
6 | Alexander Central | A | Bebber, Callie | Van Voorhis, Sarah | DeJarnette, Abby | Church, Camella | 4:44.00 |
Last Posted: 1/5/2018 8:03 PM
Lane | Team | Squad | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Seed | Note |
---|---|---|---|---|---|---|---|---|
1 | Reynolds, A. C. | B | NT | |||||
2 | Watauga | A | Brown, Emma | Sheaff, Shaelyn | Whitehead-Price, Bailey | Sprague, Mary Louise | 4:55.40 | Mighty Explorers Challenge #3 |
3 | Northwest Guilford | A | Leib, Diana | Thompson, Naudia | Gillespie, Isabella | Altabet, SaraGrace | 4:49.41 | Mighty Explorers Challenge #4 |
4 | Reynolds, A. C. | A | McVay, Corey | Jordan, Paige | Lang, Emery | Spinache, Snejana | 4:45.09 | Mighty Explorers Challenge #3 |
5 | Page | A | Taylor, Julia | Causey, Carolyn | Snead, Destiny | Ashley, Teyanni | 4:31.99 | Mighty Explorers Challenge #3 |
6 | Alexander Central | A | Bebber, Callie | Van Voorhis, Sarah | DeJarnette, Abby | Church, Camella | 4:44.00 |
Last Posted: 1/5/2018 8:03 PM