Feb 6, 2018
% | HS Facility | 1.77m | Nicole Green | Unattached | 12/20/2014 |
FS | Forsyth Series | 1.62m | Sarah Timberlake | West Forsyth | 2016 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | KIDD, Caitlyn | Magna Vista | 5' 0" | Verified |
2 | PATTERSON, Amari | Franklin County | 4' 8" | Verified |
3 | WITCHER, Atlantis | Franklin County | 4' 6" | Verified |
4 | PRILLAMAN, Adina | Bassett | 4' 2" | Verified |
5 | ATKINSON, Kristina | Franklin County | 4' 2" | Verified |
6 | MOYER, Asia | Magna Vista | NM | Unverified: |
7 | CARTER, D'Coya | Magna Vista | NM | Unverified: |
Last Posted: 2/6/2018 6:12 PM
% | HS Facility | 1.77m | Nicole Green | Unattached | 12/20/2014 |
FS | Forsyth Series | 1.62m | Sarah Timberlake | West Forsyth | 2016 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | KIDD, Caitlyn | Magna Vista | 5' 0" | Verified |
2 | PATTERSON, Amari | Franklin County | 4' 8" | Verified |
3 | WITCHER, Atlantis | Franklin County | 4' 6" | Verified |
4 | PRILLAMAN, Adina | Bassett | 4' 2" | Verified |
5 | ATKINSON, Kristina | Franklin County | 4' 2" | Verified |
6 | MOYER, Asia | Magna Vista | NM | Unverified: |
7 | CARTER, D'Coya | Magna Vista | NM | Unverified: |
Last Posted: 2/6/2018 6:12 PM