Feb 6, 2018
% | HS Facility | 4.89m | Jeffrey Linta | N. Myrtle Beach | 2/4/2012 |
FS | Forsyth Series | 4.57m | Patrick Freeman | Mount Tabor | 2015 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | GREENWAY, Jakob | Franklin County | 8' 0" | Verified |
2 | SHIVELY, Baine | Franklin County | NM | Unverified: |
3 | KEEN, Noah | Franklin County | NM | Unverified: |
Last Posted: 2/6/2018 7:32 PM
% | HS Facility | 4.89m | Jeffrey Linta | N. Myrtle Beach | 2/4/2012 |
FS | Forsyth Series | 4.57m | Patrick Freeman | Mount Tabor | 2015 |
Athlete | Team | Seed | Note | |
---|---|---|---|---|
1 | GREENWAY, Jakob | Franklin County | 8' 0" | Verified |
2 | SHIVELY, Baine | Franklin County | NM | Unverified: |
3 | KEEN, Noah | Franklin County | NM | Unverified: |
Last Posted: 2/6/2018 7:32 PM