Feb 6, 2018
% | HS Facility | 1:02.36 | Chantz Sawyers | Unattached | 12/17/2016 |
FS | Forsyth Series | 1:07.58 | Chace Washington-Saunders | Reagan | 2013 |
PL | JD | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|
1 | WHITTAKER, Trent | Franklin County | 1:11.41 | 10 | 1 (1) | |
2 | ELLIOTT, Jordan | Bassett | 1:12.09 | 8 | 3 (1) | |
3 | SEAGLE, Quint | Franklin County | 1:12.28 | 6 | 3 (2) | |
4 | DAVIS, Aubrey | Bassett | 1:12.86 | 5 | 3 (3) | |
5 | WHITE, Owen | Bassett | 1:17.63 | 4 | 2 (1) | |
6 | WATKINS, Jeremy | Halifax County | 1:17.69 | 3 | 2 (2) | |
7 | ALCORN, Brandon | Franklin County | 1:18.03 | 2 | 3 (4) | |
8 | FEATHERSTON, Kelly | Halifax County | 1:18.49 | 1 | 2 (3) | |
9 | HYLTON, Adrian | Magna Vista | 1:20.00 | 3 (5) | ||
10 | CARDEN, Tavontae | Halifax County | 1:21.09 | 3 (6) | ||
11 | DAVIS, Exzayviar | George Washington | 1:21.32 | 2 (4) | ||
12 | MORSE, Monroe | Patrick County | 1:24.03 | 1 (2) | ||
13 | MORSE, Martin | Patrick County | 1:28.72 | 2 (5) | ||
14 | ADKINS, Ty'Quan | Magna Vista | 1:28.90 | 1 (3) | ||
15 | PERKINS, JaQuon | Magna Vista | 1:33.32 | 1 (4) | ||
16 | ELLIS, XAVIER | George Washington | 1:33.38 | 1 (5) | ||
HAMILTON, Indiana | Martinsville | DNS |
Last Posted: 2/6/2018 6:41 PM
% | HS Facility | 1:02.36 | Chantz Sawyers | Unattached | 12/17/2016 |
FS | Forsyth Series | 1:07.58 | Chace Washington-Saunders | Reagan | 2013 |
PL | JD | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|
1 | WHITTAKER, Trent | Franklin County | 1:11.41 | 10 | 1 (1) | |
2 | ELLIOTT, Jordan | Bassett | 1:12.09 | 8 | 3 (1) | |
3 | SEAGLE, Quint | Franklin County | 1:12.28 | 6 | 3 (2) | |
4 | DAVIS, Aubrey | Bassett | 1:12.86 | 5 | 3 (3) | |
5 | WHITE, Owen | Bassett | 1:17.63 | 4 | 2 (1) | |
6 | WATKINS, Jeremy | Halifax County | 1:17.69 | 3 | 2 (2) | |
7 | ALCORN, Brandon | Franklin County | 1:18.03 | 2 | 3 (4) | |
8 | FEATHERSTON, Kelly | Halifax County | 1:18.49 | 1 | 2 (3) | |
9 | HYLTON, Adrian | Magna Vista | 1:20.00 | 3 (5) | ||
10 | CARDEN, Tavontae | Halifax County | 1:21.09 | 3 (6) | ||
11 | DAVIS, Exzayviar | George Washington | 1:21.32 | 2 (4) | ||
12 | MORSE, Monroe | Patrick County | 1:24.03 | 1 (2) | ||
13 | MORSE, Martin | Patrick County | 1:28.72 | 2 (5) | ||
14 | ADKINS, Ty'Quan | Magna Vista | 1:28.90 | 1 (3) | ||
15 | PERKINS, JaQuon | Magna Vista | 1:33.32 | 1 (4) | ||
16 | ELLIS, XAVIER | George Washington | 1:33.38 | 1 (5) | ||
HAMILTON, Indiana | Martinsville | DNS |
Last Posted: 2/6/2018 6:41 PM