Feb 6, 2018
% | HS Facility | 2:29.45 | Elijah Inuwa | Central Academy of Technology | 2/7/2015 |
FS | Forsyth Series | 2:34.30 | Kenny Kneisel | Mount Tabor | 2016 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | WHITTAKER, Trent | Franklin County | 2:39.06 | Verified |
2 | CARTER, David | Franklin County | 3:02.78 | Verified |
3 | TURBYFILL, Woodrow | Franklin County | 3:03.06 | Verified |
4 | GARCIA, Frankie | Bassett | 3:04.11 | Verified |
5 | HALE, Zach | Bassett | 3:05.24 | Verified |
6 | WALLER, Justice | Halifax County | 3:08.70 | Verified |
7 | QUIGG, Kolby | Magna Vista | 3:11.23 | Verified |
8 | MORSE, Monroe | Patrick County | 3:12.84 | Verified |
9 | EPHRIAM, Christian | George Washington | 3:20.41 | Verified |
10 | KEITH, Jacob | Bassett | 3:22.87 | Verified |
11 | POWELL, Chase | Halifax County | 3:28.04 | Verified |
12 | JOHNSON, Chance | Magna Vista | NT | Unverified: |
Last Posted: 2/6/2018 6:56 PM
% | HS Facility | 2:29.45 | Elijah Inuwa | Central Academy of Technology | 2/7/2015 |
FS | Forsyth Series | 2:34.30 | Kenny Kneisel | Mount Tabor | 2016 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | WHITTAKER, Trent | Franklin County | 2:39.06 | Verified |
2 | CARTER, David | Franklin County | 3:02.78 | Verified |
3 | TURBYFILL, Woodrow | Franklin County | 3:03.06 | Verified |
4 | GARCIA, Frankie | Bassett | 3:04.11 | Verified |
5 | HALE, Zach | Bassett | 3:05.24 | Verified |
6 | WALLER, Justice | Halifax County | 3:08.70 | Verified |
7 | QUIGG, Kolby | Magna Vista | 3:11.23 | Verified |
8 | MORSE, Monroe | Patrick County | 3:12.84 | Verified |
9 | EPHRIAM, Christian | George Washington | 3:20.41 | Verified |
10 | KEITH, Jacob | Bassett | 3:22.87 | Verified |
11 | POWELL, Chase | Halifax County | 3:28.04 | Verified |
12 | JOHNSON, Chance | Magna Vista | NT | Unverified: |
Last Posted: 2/6/2018 6:56 PM