Feb 1-2 2019
$ | JDL Fast Track | 14:06.24 | Kevin Batt | Adams State | 3/14/2014 |
! | College Facility | 14:06.24 | Kevin Batt | Adams State | 3/14/2014 |
@ | Camel City Invitational | 14:45.15 | Brad Hort | North Florida | 2017 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HUGHES, Ryan | Virginia Tech | 14:33.32 |
2 | CLIKEMAN, Miles | Richmond | 14:35.61 |
3 | KNEPPLE, Paul | Richmond | 14:40.00 |
4 | BORGER, Peter | Richmond | 14:45.00 |
5 | GONZALEZ, Jacob | Mount Olive | 14:46.22 |
6 | HUMEIDA, Osman | Virginia Tech | 14:48.00 |
7 | GRIFFEN, Will | Virginia Tech | 14:49.82 |
8 | FRANCKEN, Daniel | Mount Olive | 15:05.55 |
9 | MORTIMER, Alex | Milligan | 15:10.00 |
10 | SPARE, Joshua | East Carolina | 15:12.54 |
11 | HEFNER, Jayden | Unattached | 15:20.00 |
12 | KINNE, Austin | Washington and Lee | 15:20.21 |
13 | WILLETTE, Dax | SCAD Atlanta | 15:20.40 |
14 | CARDEL, Patrick | Unattached | 15:26.52 |
15 | RUSSELL, Matthew | East Carolina | 15:27.65 |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 14:06.24 | Kevin Batt | Adams State | 3/14/2014 |
! | College Facility | 14:06.24 | Kevin Batt | Adams State | 3/14/2014 |
@ | Camel City Invitational | 14:45.15 | Brad Hort | North Florida | 2017 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HUGHES, Ryan | Virginia Tech | 14:33.32 |
2 | CLIKEMAN, Miles | Richmond | 14:35.61 |
3 | KNEPPLE, Paul | Richmond | 14:40.00 |
4 | BORGER, Peter | Richmond | 14:45.00 |
5 | GONZALEZ, Jacob | Mount Olive | 14:46.22 |
6 | HUMEIDA, Osman | Virginia Tech | 14:48.00 |
7 | GRIFFEN, Will | Virginia Tech | 14:49.82 |
8 | FRANCKEN, Daniel | Mount Olive | 15:05.55 |
9 | MORTIMER, Alex | Milligan | 15:10.00 |
10 | SPARE, Joshua | East Carolina | 15:12.54 |
11 | HEFNER, Jayden | Unattached | 15:20.00 |
12 | KINNE, Austin | Washington and Lee | 15:20.21 |
13 | WILLETTE, Dax | SCAD Atlanta | 15:20.40 |
14 | CARDEL, Patrick | Unattached | 15:26.52 |
15 | RUSSELL, Matthew | East Carolina | 15:27.65 |
Last Posted: 2/2/2019 3:29 PM