Feb 1-2 2019
$ | JDL Fast Track | 1.88m | Barbara Szabo | Western State | 3/15/2014 |
! | College Facility | 1.88m | Barbara Szabo | Western State | 3/15/2015 |
@ | Camel City Invitational | 1.84m | Brianna Theisen-Eaton | Nike Oregon TCE | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | GREENE, Nicole | Unattached | 1.88m |
2 | FLORENT, Alexandria | Wake Forest | 1.78m |
3 | TIMBERLAKE, Sarah | UNCW | 1.70m |
4 | MONCRIEF, Taylor | Mount Olive | 1.67m |
5 | BECKFORD, Brittany | Mount Olive | 1.67m |
6 | CRENSHAW, Bhrandi | N.C. Central | 1.67m |
7 | O'MALLEY, Moira | Elon | 1.65m |
8 | JONES, Genesis | Troy | 1.64m |
9 | JOHNSON , Ayanna | N. Carolina A&T | 1.62m |
10 | BUCK, Brianna | Milligan | 1.61m |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 1.88m | Barbara Szabo | Western State | 3/15/2014 |
! | College Facility | 1.88m | Barbara Szabo | Western State | 3/15/2015 |
@ | Camel City Invitational | 1.84m | Brianna Theisen-Eaton | Nike Oregon TCE | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | GREENE, Nicole | Unattached | 1.88m |
2 | FLORENT, Alexandria | Wake Forest | 1.78m |
3 | TIMBERLAKE, Sarah | UNCW | 1.70m |
4 | MONCRIEF, Taylor | Mount Olive | 1.67m |
5 | BECKFORD, Brittany | Mount Olive | 1.67m |
6 | CRENSHAW, Bhrandi | N.C. Central | 1.67m |
7 | O'MALLEY, Moira | Elon | 1.65m |
8 | JONES, Genesis | Troy | 1.64m |
9 | JOHNSON , Ayanna | N. Carolina A&T | 1.62m |
10 | BUCK, Brianna | Milligan | 1.61m |
Last Posted: 2/2/2019 3:29 PM