Feb 1-2 2019
$ | JDL Fast Track | 21.08 | Lamar Hargrove | Tiffin | 3/15/2014 |
! | College Facility | 21.08 | Lamar Hargrove | Tiffin | 3/15/2014 |
@ | Camel City Invitational | 21.85 | Nicholas Deshong | Unattached | 2017 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HAYES, Jared | Troy | 20.59 |
2 | LEWIS, Gordon | N.C. Central | 20.82 |
3 | SMITH, Demarius | Cumberlands | 21.01 |
4 | HARRIS, Amir | Troy | 21.06 |
5 | PHILIPPOT, Ronan | Milligan | 21.70 |
6 | MIDDLEBROOKS, Johnny | Mount Olive | 21.71 |
7 | PEEPLES, Nick | Davidson | 21.94 |
8 | MILES, Malik | N.C. Central | 21.97 |
9 | HARTSFIELD , Blake | N.C. Central | 22.03 |
10 | MUKORO, Josh | North Carolina | 22.10 |
11 | LEPPELSACK, Arne | Mount Olive | 22.17 |
12 | JONES, Ezekiel | Bryant & Stratton College | 22.26 |
13 | MURRELL, Jordon | Webber | 22.28 |
14 | BULIK, Sven | Mount Olive | 22.29 |
15 | RIGDON, Caleb | Coe | 22.32 |
16 | BURNETTE, Justin | Catawba | 22.36 |
17 | FISHER, Richard | Mount Olive | 22.36 |
18 | WOMACK, Davonta | Bridgewater (Va.) | 22.39 |
19 | ANDERSON, Jordan | Anderson (S.C.) | 22.39 |
20 | HARRISON, Kevin | Queens (N.C.) | 22.42 |
21 | ROACH, Ethan | Wake Forest | 22.43 |
22 | LOVELACE, Anthony | Bridgewater (Va.) | 22.56 |
23 | DAVENPORT, Curtis | Cumberlands | 22.59 |
24 | BERRY, Brandon | Christopher Newport | 22.67 |
25 | BRASWELL, Brandon | High Point | 22.75 |
26 | LOYD, Jacobi | UNCW | 22.75 |
27 | MITCHELL , Kadari | USC-Beaufort | 22.77 |
28 | NEWMAN, Lorenzo | Webber | 22.77 |
29 | HARTSHORNE, Hunter | Coe | 22.94 |
30 | OSIFO, Tyler | Catawba | 22.95 |
31 | POOLE, Ashton | Queens (N.C.) | 22.99 |
32 | REID, Aveon | Louisburg College | 23.00 |
33 | GAMBLE, Orlandus | Louisburg College | 23.00 |
34 | ALLEN-MCDUFFIE, Kaleb | Troy | 23.05 |
35 | WINFREY, Kerry | Davidson | 23.07 |
36 | MAYO, James | Bridgewater (Va.) | 23.20 |
37 | BLOUNT , Stevenson | Webber | 23.21 |
38 | SAVAGE, Daniel | Bryant & Stratton College | 23.24 |
39 | RAY, Ronnell | Webber | 23.57 |
40 | COBB, Nigel | Louisburg College | 23.63 |
41 | SCHWARTZHOFF, Rodney | Coe | 23.77 |
42 | WALKER, Jahbriel | Catawba | 23.81 |
43 | REYNOLDS, Cole | Davidson | 23.91 |
44 | ALEXANDER, Derrick | N.C. Central | 23.91 |
45 | WEBER, Jayden | Coe | 24.12 |
46 | BOWMAN, Ezekiel | Unattached | 24.16 |
47 | MERIDA , Elijah | USC-Beaufort | 24.20 |
48 | OKONNE, Marvelous | Belmont Abbey | 24.25 |
49 | HOWARD, Daveon | Livingstone | 24.30 |
50 | WHITEHEAD, Kevon | Virginia-Lynchburg | 24.67 |
51 | WHITE, Justin | High Point | 24.69 |
52 | JONES, Robert | Anderson (S.C.) | 24.73 |
53 | LATTIMORE, Mark | Montreat | 24.99 |
54 | NDIAYE, Pape | Belmont Abbey | 25.41 |
55 | PATILLO, Josh | Belmont Abbey | 26.53 |
56 | MOSES, Bryan | Virginia-Lynchburg | NT |
57 | NEWMAN, Tomas | Virginia-Lynchburg | NT |
58 | LONG, Jakari | Unattached | NT |
59 | PITTMAN, Brien | Catawba | NT |
60 | COKER, DeJon | Bryant & Stratton College | NT |
61 | BLACKLEY, Jahkwan | Bryant & Stratton College | NT |
62 | THIERFELDER, James | Belmont Abbey | NT |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 21.08 | Lamar Hargrove | Tiffin | 3/15/2014 |
! | College Facility | 21.08 | Lamar Hargrove | Tiffin | 3/15/2014 |
@ | Camel City Invitational | 21.85 | Nicholas Deshong | Unattached | 2017 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HAYES, Jared | Troy | 20.59 |
2 | LEWIS, Gordon | N.C. Central | 20.82 |
3 | SMITH, Demarius | Cumberlands | 21.01 |
4 | HARRIS, Amir | Troy | 21.06 |
5 | PHILIPPOT, Ronan | Milligan | 21.70 |
6 | MIDDLEBROOKS, Johnny | Mount Olive | 21.71 |
7 | PEEPLES, Nick | Davidson | 21.94 |
8 | MILES, Malik | N.C. Central | 21.97 |
9 | HARTSFIELD , Blake | N.C. Central | 22.03 |
10 | MUKORO, Josh | North Carolina | 22.10 |
11 | LEPPELSACK, Arne | Mount Olive | 22.17 |
12 | JONES, Ezekiel | Bryant & Stratton College | 22.26 |
13 | MURRELL, Jordon | Webber | 22.28 |
14 | BULIK, Sven | Mount Olive | 22.29 |
15 | RIGDON, Caleb | Coe | 22.32 |
16 | BURNETTE, Justin | Catawba | 22.36 |
17 | FISHER, Richard | Mount Olive | 22.36 |
18 | WOMACK, Davonta | Bridgewater (Va.) | 22.39 |
19 | ANDERSON, Jordan | Anderson (S.C.) | 22.39 |
20 | HARRISON, Kevin | Queens (N.C.) | 22.42 |
21 | ROACH, Ethan | Wake Forest | 22.43 |
22 | LOVELACE, Anthony | Bridgewater (Va.) | 22.56 |
23 | DAVENPORT, Curtis | Cumberlands | 22.59 |
24 | BERRY, Brandon | Christopher Newport | 22.67 |
25 | BRASWELL, Brandon | High Point | 22.75 |
26 | LOYD, Jacobi | UNCW | 22.75 |
27 | MITCHELL , Kadari | USC-Beaufort | 22.77 |
28 | NEWMAN, Lorenzo | Webber | 22.77 |
29 | HARTSHORNE, Hunter | Coe | 22.94 |
30 | OSIFO, Tyler | Catawba | 22.95 |
31 | POOLE, Ashton | Queens (N.C.) | 22.99 |
32 | REID, Aveon | Louisburg College | 23.00 |
33 | GAMBLE, Orlandus | Louisburg College | 23.00 |
34 | ALLEN-MCDUFFIE, Kaleb | Troy | 23.05 |
35 | WINFREY, Kerry | Davidson | 23.07 |
36 | MAYO, James | Bridgewater (Va.) | 23.20 |
37 | BLOUNT , Stevenson | Webber | 23.21 |
38 | SAVAGE, Daniel | Bryant & Stratton College | 23.24 |
39 | RAY, Ronnell | Webber | 23.57 |
40 | COBB, Nigel | Louisburg College | 23.63 |
41 | SCHWARTZHOFF, Rodney | Coe | 23.77 |
42 | WALKER, Jahbriel | Catawba | 23.81 |
43 | REYNOLDS, Cole | Davidson | 23.91 |
44 | ALEXANDER, Derrick | N.C. Central | 23.91 |
45 | WEBER, Jayden | Coe | 24.12 |
46 | BOWMAN, Ezekiel | Unattached | 24.16 |
47 | MERIDA , Elijah | USC-Beaufort | 24.20 |
48 | OKONNE, Marvelous | Belmont Abbey | 24.25 |
49 | HOWARD, Daveon | Livingstone | 24.30 |
50 | WHITEHEAD, Kevon | Virginia-Lynchburg | 24.67 |
51 | WHITE, Justin | High Point | 24.69 |
52 | JONES, Robert | Anderson (S.C.) | 24.73 |
53 | LATTIMORE, Mark | Montreat | 24.99 |
54 | NDIAYE, Pape | Belmont Abbey | 25.41 |
55 | PATILLO, Josh | Belmont Abbey | 26.53 |
56 | MOSES, Bryan | Virginia-Lynchburg | NT |
57 | NEWMAN, Tomas | Virginia-Lynchburg | NT |
58 | LONG, Jakari | Unattached | NT |
59 | PITTMAN, Brien | Catawba | NT |
60 | COKER, DeJon | Bryant & Stratton College | NT |
61 | BLACKLEY, Jahkwan | Bryant & Stratton College | NT |
62 | THIERFELDER, James | Belmont Abbey | NT |
Last Posted: 2/2/2019 3:29 PM