Feb 1-2 2019
$ | JDL Fast Track | 15.85m | Michael Tiller | Unattached | 2/3/2018 |
! | College Facility | 15.83m | Anthony Campbell | Charlotte | 12/5/2015 |
@ | Camel City Invitational | 15.85m | Michael Tiller | Unattached | 2/3/2018 |
Athlete | Team | Seed | |
---|---|---|---|
1 | FERGUSON, Tons | Milligan | 14.77m |
2 | SIMS-MCCRAY, Justice | N. Carolina A&T | 14.24m |
3 | CARTER, Samual | Catawba | 14.15m |
4 | PRATER, Jacob | Montreat | 14.13m |
5 | SYLLA, Yamoussa | Unattached | 13.58m |
6 | GLOVER , Emmil | Webber | 13.53m |
7 | ROSENTHAL, Chase | Bridgewater (Va.) | 13.52m |
8 | STEPHENS, Langston | Davidson | 13.50m |
9 | PRYOR, Markel | Webber | 13.50m |
10 | PLEDGER, Carson | North Carolina | 13.46m |
11 | LANE, Josiah | Catawba | 13.12m |
12 | DAVIS, Rashon | Bridgewater (Va.) | 12.97m |
13 | MOORE, Christopher | Bridgewater (Va.) | 12.67m |
14 | COWMAN, Jack | UNCW | 12.65m |
15 | STRINGER, Jeremiah | Webber | 12.62m |
16 | PELLETIER, Owen | UNCW | 12.04m |
17 | THOMPSON, Torrence | Virginia-Lynchburg | 12.03m |
18 | WOOD, Dylan | UNCW | 11.97m |
19 | MITCHELL, Devonte | Bryant & Stratton College | 11.84m |
20 | CORRALES, Matthew | Bryant & Stratton College | 11.61m |
21 | LEE, Dauntae | Catawba | NM |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 15.85m | Michael Tiller | Unattached | 2/3/2018 |
! | College Facility | 15.83m | Anthony Campbell | Charlotte | 12/5/2015 |
@ | Camel City Invitational | 15.85m | Michael Tiller | Unattached | 2/3/2018 |
Athlete | Team | Seed | |
---|---|---|---|
1 | FERGUSON, Tons | Milligan | 14.77m |
2 | SIMS-MCCRAY, Justice | N. Carolina A&T | 14.24m |
3 | CARTER, Samual | Catawba | 14.15m |
4 | PRATER, Jacob | Montreat | 14.13m |
5 | SYLLA, Yamoussa | Unattached | 13.58m |
6 | GLOVER , Emmil | Webber | 13.53m |
7 | ROSENTHAL, Chase | Bridgewater (Va.) | 13.52m |
8 | STEPHENS, Langston | Davidson | 13.50m |
9 | PRYOR, Markel | Webber | 13.50m |
10 | PLEDGER, Carson | North Carolina | 13.46m |
11 | LANE, Josiah | Catawba | 13.12m |
12 | DAVIS, Rashon | Bridgewater (Va.) | 12.97m |
13 | MOORE, Christopher | Bridgewater (Va.) | 12.67m |
14 | COWMAN, Jack | UNCW | 12.65m |
15 | STRINGER, Jeremiah | Webber | 12.62m |
16 | PELLETIER, Owen | UNCW | 12.04m |
17 | THOMPSON, Torrence | Virginia-Lynchburg | 12.03m |
18 | WOOD, Dylan | UNCW | 11.97m |
19 | MITCHELL, Devonte | Bryant & Stratton College | 11.84m |
20 | CORRALES, Matthew | Bryant & Stratton College | 11.61m |
21 | LEE, Dauntae | Catawba | NM |
Last Posted: 2/2/2019 3:29 PM