Feb 1-2 2019
$ | JDL Fast Track | 23.58m | Amber Campbell | Unattached | 1/29/2016 |
! | College Facility | 21.18m | Marthaline Cooper | Winthrop | 2/26/2017 |
@ | Camel City Invitational | 23.58m | Amber Campbell | Unattached | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HICKS, Alva | Wake Forest | 20.16m |
2 | MALLER, Elizabeth | Milligan | 17.37m |
3 | JAMES, Loren | N. Carolina A&T | 16.79m |
4 | CARMICHAEL, To'mara | Queens (N.C.) | 16.67m |
5 | BARTHELMES, Skylar | Elon | 16.52m |
6 | HARRIS, Hilary | Col. of Charleston | 16.50m |
7 | BRADSHER, Charlotte | Elon | 16.26m |
8 | WORTHAM, Jaevyn | Troy | 16.23m |
9 | KEAHNA, Tieranny | Coe | 16.08m |
10 | SCHULTZ, Gabby | Queens (N.C.) | 16.07m |
11 | WILLIAMS, Naquita | Troy | 15.34m |
12 | NELSON, Samara | Troy | 15.19m |
13 | COPELAND, JoLyn | Anderson (S.C.) | 15.15m |
14 | BROWN , Kayla | N. Carolina A&T | 14.80m |
15 | MCGOOGAN, Kaitlin | Unattached | 14.70m |
16 | JOHNSON, Sarah | Christopher Newport | 14.68m |
17 | WINGO, Ashley | Livingstone | 14.21m |
18 | WEBER, Madeline | Col. of Charleston | 13.99m |
19 | HOPKINS, Avianna | Queens (N.C.) | 13.87m |
20 | TRAVIS, Summer | Cumberlands | 13.71m |
21 | SWEPSON, Candace | Catawba | 13.70m |
22 | BUSSEY, Lydia | Col. of Charleston | 13.54m |
23 | HALL, Dianthony | N.C. Central | 13.00m |
24 | ORTIZ, Danielle | Catawba | 12.52m |
25 | PERRY, Courtnie | Webber | 11.82m |
26 | MOSELEY, Sydne | Bridgewater (Va.) | 11.75m |
27 | BURKE, Paulette | Webber | 11.55m |
28 | STRAZDITE, Kristine | Elon | 11.30m |
29 | COPE, Autumn | Elon | 11.23m |
30 | WERNER, Danielle | Bridgewater (Va.) | 11.17m |
31 | SHABLOM, Briana | USC-Beaufort | 11.12m |
32 | STEPHENS, Hannah | N.C. Central | 11.00m |
33 | RASHEED, Samiyah | Catawba | 10.17m |
34 | LAMOND, Toni | High Point | 9.05m |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 23.58m | Amber Campbell | Unattached | 1/29/2016 |
! | College Facility | 21.18m | Marthaline Cooper | Winthrop | 2/26/2017 |
@ | Camel City Invitational | 23.58m | Amber Campbell | Unattached | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HICKS, Alva | Wake Forest | 20.16m |
2 | MALLER, Elizabeth | Milligan | 17.37m |
3 | JAMES, Loren | N. Carolina A&T | 16.79m |
4 | CARMICHAEL, To'mara | Queens (N.C.) | 16.67m |
5 | BARTHELMES, Skylar | Elon | 16.52m |
6 | HARRIS, Hilary | Col. of Charleston | 16.50m |
7 | BRADSHER, Charlotte | Elon | 16.26m |
8 | WORTHAM, Jaevyn | Troy | 16.23m |
9 | KEAHNA, Tieranny | Coe | 16.08m |
10 | SCHULTZ, Gabby | Queens (N.C.) | 16.07m |
11 | WILLIAMS, Naquita | Troy | 15.34m |
12 | NELSON, Samara | Troy | 15.19m |
13 | COPELAND, JoLyn | Anderson (S.C.) | 15.15m |
14 | BROWN , Kayla | N. Carolina A&T | 14.80m |
15 | MCGOOGAN, Kaitlin | Unattached | 14.70m |
16 | JOHNSON, Sarah | Christopher Newport | 14.68m |
17 | WINGO, Ashley | Livingstone | 14.21m |
18 | WEBER, Madeline | Col. of Charleston | 13.99m |
19 | HOPKINS, Avianna | Queens (N.C.) | 13.87m |
20 | TRAVIS, Summer | Cumberlands | 13.71m |
21 | SWEPSON, Candace | Catawba | 13.70m |
22 | BUSSEY, Lydia | Col. of Charleston | 13.54m |
23 | HALL, Dianthony | N.C. Central | 13.00m |
24 | ORTIZ, Danielle | Catawba | 12.52m |
25 | PERRY, Courtnie | Webber | 11.82m |
26 | MOSELEY, Sydne | Bridgewater (Va.) | 11.75m |
27 | BURKE, Paulette | Webber | 11.55m |
28 | STRAZDITE, Kristine | Elon | 11.30m |
29 | COPE, Autumn | Elon | 11.23m |
30 | WERNER, Danielle | Bridgewater (Va.) | 11.17m |
31 | SHABLOM, Briana | USC-Beaufort | 11.12m |
32 | STEPHENS, Hannah | N.C. Central | 11.00m |
33 | RASHEED, Samiyah | Catawba | 10.17m |
34 | LAMOND, Toni | High Point | 9.05m |
Last Posted: 2/2/2019 3:29 PM