Feb 1-2 2019
$ | JDL Fast Track | 3:53.85 | Edward Cheserek | Skechers | 2/3/2018 |
! | College Facility | 3:59.57 | Vincent Ciattei | Virginia Tech | 2/3/2018 |
Athlete | Team | Seed | |
---|---|---|---|
1 | WILLIS, Nick | Adidas | 3:49.00 |
2 | CHESEREK, Edward | Skechers | 3:53.85 |
3 | HURT, Tripp | Unattached | 3:56.04 |
4 | TATEZAWA, Ryoji | Tokai University | 3:57.70 |
5 | ADAMS, Ryan | Furman | 3:58.66 |
6 | NOWAK, Craig | Furman Elite | 3:58.90 |
7 | YOUNG, Benjamin | Kentucky | 3:59.59 |
8 | PAULSON, William | Arizona State | 3:59.94 |
9 | HEPPENSTALL, Robert | Wake Forest | 4:00.00 |
10 | LAGAT, Festus | Iowa State | 4:00.83 |
11 | O'TOOLE, Garrett | Unattached | 4:02.10 |
12 | ZARATE, Diego | Virginia Tech | 4:03.55 |
13 | SANCHEZ, Ryan | Puerto Rico | NT |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 3:53.85 | Edward Cheserek | Skechers | 2/3/2018 |
! | College Facility | 3:59.57 | Vincent Ciattei | Virginia Tech | 2/3/2018 |
Athlete | Team | Seed | |
---|---|---|---|
1 | WILLIS, Nick | Adidas | 3:49.00 |
2 | CHESEREK, Edward | Skechers | 3:53.85 |
3 | HURT, Tripp | Unattached | 3:56.04 |
4 | TATEZAWA, Ryoji | Tokai University | 3:57.70 |
5 | ADAMS, Ryan | Furman | 3:58.66 |
6 | NOWAK, Craig | Furman Elite | 3:58.90 |
7 | YOUNG, Benjamin | Kentucky | 3:59.59 |
8 | PAULSON, William | Arizona State | 3:59.94 |
9 | HEPPENSTALL, Robert | Wake Forest | 4:00.00 |
10 | LAGAT, Festus | Iowa State | 4:00.83 |
11 | O'TOOLE, Garrett | Unattached | 4:02.10 |
12 | ZARATE, Diego | Virginia Tech | 4:03.55 |
13 | SANCHEZ, Ryan | Puerto Rico | NT |
Last Posted: 2/2/2019 3:29 PM