Feb 1-2 2019
$ | JDL Fast Track | 46.81 | Dane Hyatt | Unattached | 2/25/2012 |
! | College Facility | 47.24 | Josh Edmonds | St. Augustine's | 2/25/2012 |
@ | Camel City Invitational | 48.70 | Justin Hamilton | North Carolina A&T | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HARRIS, Amir | Troy | 46.10 |
2 | HAYES, Jared | Troy | 46.43 |
3 | FISHER, Richard | Mount Olive | 47.59 |
4 | MIDDLEBROOKS, Johnny | Mount Olive | 48.19 |
5 | MCCLESKEY, Jordan | Troy | 48.37 |
6 | HARRISON, Kevin | Queens (N.C.) | 48.41 |
7 | SHANNON, Tedric | Mount Olive | 48.60 |
8 | JEAN-PIERRE, Wilhemson | Webber | 49.12 |
9 | FELIX, Brandy | N. Carolina A&T | 49.16 |
10 | BONHAM, Chase | N. Carolina A&T | 49.18 |
11 | CROOKS, Duran | Webber | 49.30 |
12 | INGRAM, Da'Mon | N.C. Central | 49.35 |
13 | LEPPELSACK, Arne | Mount Olive | 49.85 |
14 | PHILIPPOT, Ronan | Milligan | 50.41 |
15 | PEEPLES, Nick | Davidson | 50.49 |
16 | PITTMAN, Brien | Catawba | 50.67 |
17 | KLEI, Niklas | Queens (N.C.) | 51.04 |
18 | ABALOS, Alex | Belmont Abbey | 51.06 |
19 | BERRY, Brandon | Christopher Newport | 51.17 |
20 | SIMMONS, Evan | Wake Forest | 51.50 |
21 | HICKS, Kevin | Unattached | 51.62 |
22 | BROOME, Dominque | Webber | 51.99 |
23 | INGALLS, Noah | Queens (N.C.) | 52.40 |
24 | REYNOLDS, Cole | Davidson | 52.54 |
25 | BRASWELL, Brandon | High Point | 52.61 |
26 | RAY, Zachary | UNCW | 52.63 |
27 | FORD, Braxton | Catawba | 52.85 |
28 | MAYO, James | Bridgewater (Va.) | 52.94 |
29 | JARVIS, Michael | N.C. Central | 53.17 |
30 | MARTIN, Andre | Bridgewater (Va.) | 53.30 |
31 | TERRY, RahQuan | Catawba | 53.30 |
32 | WILLIAMSON, Tyquandarius | Catawba | 53.48 |
33 | BOBBITT, Tommy | Queens (N.C.) | 53.90 |
34 | BOWMAN, Ezekiel | Unattached | 54.44 |
35 | FREEMAN, Xavier | High Point | 54.88 |
36 | CARR, James | Bryant & Stratton College | 57.11 |
37 | GANTZ, David | Belmont Abbey | 57.92 |
38 | PANDY, Jimmy | Belmont Abbey | 1:04.02 |
39 | BLOUNT , Stevenson | Webber | NT |
40 | AMEER, Jelani | Bryant & Stratton College | NT |
41 | KALO, Mozart | Bryant & Stratton College | NT |
42 | DIFRANCESCO, Matthew | Belmont Abbey | NT |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 46.81 | Dane Hyatt | Unattached | 2/25/2012 |
! | College Facility | 47.24 | Josh Edmonds | St. Augustine's | 2/25/2012 |
@ | Camel City Invitational | 48.70 | Justin Hamilton | North Carolina A&T | 2016 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HARRIS, Amir | Troy | 46.10 |
2 | HAYES, Jared | Troy | 46.43 |
3 | FISHER, Richard | Mount Olive | 47.59 |
4 | MIDDLEBROOKS, Johnny | Mount Olive | 48.19 |
5 | MCCLESKEY, Jordan | Troy | 48.37 |
6 | HARRISON, Kevin | Queens (N.C.) | 48.41 |
7 | SHANNON, Tedric | Mount Olive | 48.60 |
8 | JEAN-PIERRE, Wilhemson | Webber | 49.12 |
9 | FELIX, Brandy | N. Carolina A&T | 49.16 |
10 | BONHAM, Chase | N. Carolina A&T | 49.18 |
11 | CROOKS, Duran | Webber | 49.30 |
12 | INGRAM, Da'Mon | N.C. Central | 49.35 |
13 | LEPPELSACK, Arne | Mount Olive | 49.85 |
14 | PHILIPPOT, Ronan | Milligan | 50.41 |
15 | PEEPLES, Nick | Davidson | 50.49 |
16 | PITTMAN, Brien | Catawba | 50.67 |
17 | KLEI, Niklas | Queens (N.C.) | 51.04 |
18 | ABALOS, Alex | Belmont Abbey | 51.06 |
19 | BERRY, Brandon | Christopher Newport | 51.17 |
20 | SIMMONS, Evan | Wake Forest | 51.50 |
21 | HICKS, Kevin | Unattached | 51.62 |
22 | BROOME, Dominque | Webber | 51.99 |
23 | INGALLS, Noah | Queens (N.C.) | 52.40 |
24 | REYNOLDS, Cole | Davidson | 52.54 |
25 | BRASWELL, Brandon | High Point | 52.61 |
26 | RAY, Zachary | UNCW | 52.63 |
27 | FORD, Braxton | Catawba | 52.85 |
28 | MAYO, James | Bridgewater (Va.) | 52.94 |
29 | JARVIS, Michael | N.C. Central | 53.17 |
30 | MARTIN, Andre | Bridgewater (Va.) | 53.30 |
31 | TERRY, RahQuan | Catawba | 53.30 |
32 | WILLIAMSON, Tyquandarius | Catawba | 53.48 |
33 | BOBBITT, Tommy | Queens (N.C.) | 53.90 |
34 | BOWMAN, Ezekiel | Unattached | 54.44 |
35 | FREEMAN, Xavier | High Point | 54.88 |
36 | CARR, James | Bryant & Stratton College | 57.11 |
37 | GANTZ, David | Belmont Abbey | 57.92 |
38 | PANDY, Jimmy | Belmont Abbey | 1:04.02 |
39 | BLOUNT , Stevenson | Webber | NT |
40 | AMEER, Jelani | Bryant & Stratton College | NT |
41 | KALO, Mozart | Bryant & Stratton College | NT |
42 | DIFRANCESCO, Matthew | Belmont Abbey | NT |
Last Posted: 2/2/2019 3:29 PM