Feb 1-2 2019
$ | JDL Fast Track | 7.95 | Brianna Rollins | Nike | 1/30/2016 |
$ | JDL Fast Track | 7.95 | Sharika Nelvis | adidas | 1/31/2015 |
! | College Facility | 8.12 | Danielle Williams | Johnson C Smith | 3/15/2014 |
@ | Camel City Invitational | 7.95 | Sharika Nelvis | Adidas | 2015 |
@ | Camel City Invitational | 7.95 | Brianna Rollins | Nike | 2016 |
PL | JD | Athlete | Team | Time |
---|---|---|---|---|
1 | BALLARD, Shadajah | Unattached | 8.33 | |
2 | QUINCE, Shamaz | Unattached | 8.49 | |
3 | MASLOWSKI, Teddi | Unattached | 8.56 | |
4 | MARSH, Erin | Duke | 8.65 | |
5 | GARRETT, Alexis | Troy | 8.69 | |
6 | KAFI, Malak | Mount Olive | 8.82 | |
7 | MIDDLEBROOKS, JaMeeka | Troy | 8.92 | |
8 | FACEY, Nyile | High Point | 8.95 |
PL | JD | Athlete | Team | Time | HPL |
---|---|---|---|---|---|
1 | BALLARD, Shadajah | Unattached | 8.50q | 3 (1) | |
2 | QUINCE, Shamaz | Unattached | 8.58q | 4 (1) | |
3 | MASLOWSKI, Teddi | Unattached | 8.62q | 1 (1) | |
4 | MARSH, Erin | Duke | 8.65q | 2 (1) | |
5 | GARRETT, Alexis | Troy | 8.69q | 5 (1) | |
6 | KAFI, Malak | Mount Olive | 8.86q | 6 (1) | |
7 | MIDDLEBROOKS, JaMeeka | Troy | 8.87q | 1 (2) | |
8 | FACEY, Nyile | High Point | 8.89q | 4 (2) | |
9 | MATTHEWS, Tania | Richmond | 9.02 | 3 (2) | |
10 | WILSON, Azari'el | Winston-Salem St. | 9.04 | 4 (3) | |
11 | WAKEFIELD, Isabel | Unattached | 9.09 | 6 (2) | |
12 | KIRBY, Kaitlyn | Wake Forest | 9.11 | 6 (3) | |
13 | HENDERSON, Sydney | Troy | 9.12 | 2 (2) | |
14 | MCWILLIAMS, Kenydi | N.C. Central | 9.13 | 5 (2) | |
15 | KUTZER, Kate | Duke | 9.21 | 3 (3) | |
16 | HALE, Nateja | N.C. Central | 9.28 | 5 (3) | |
17 | CROMPTON, Lexi | High Point | 9.29 | 1 (3) | |
18 | BERKELEY, Haley | Richmond | 9.35 | 1 (4) | |
19 | HAYWOOD , Jordan | Elon | 9.35 | 6 (4) | |
20 | CORSO, Meghan | Davidson | 9.36 | 5 (4) | |
21 | INGRAM, Shanae | Fayetteville St. | 9.37 | 4 (4) | |
22 | WEISBROD, Anika | High Point | 9.39 | 2 (3) | |
23 | REYNOLDS, Madison | High Point | 9.40 | 3 (4) | |
24 | STEVENSON, Deja | N.C. Central | 9.40 | 6 (5) | |
25 | ROWE, Qjuanda | Winston-Salem St. | 9.42 | 1 (5) | |
26 | WELSING, Melanie | Queens (N.C.) | 9.42 | 3 (5) | |
27 | BINTER, Makayla | Davidson | 9.48 | 3 (6) | |
28 | FISHER, Destinee | N.C. Central | 9.49 | 6 (6) | |
29 | TANKARD, Hazel | Davidson | 9.56 | 4 (5) | |
30 | ULSETH, Elise | Queens (N.C.) | 9.58 | 5 (5) | |
31 | HUNTER, Sarah | Cumberlands | 9.59 | 4 (6) | |
32 | RODGERS, Aaliyah | Elon | 9.61 | 3 (7) | |
33 | SMITH, Destiny | UNCW | 9.61 | 2 (4) | |
34 | DAVIS, Anna | Davidson | 9.66 | 5 (6) | |
35 | STEEGE, Lauren | Coe | 9.84 | 2 (5) | |
36 | JOSEPH, Jaslyn | USC-Beaufort | 9.90 | 1 (6) | |
37 | VANDER WALL, Hannah | Col. of Charleston | 10.08 | 5 (7) | |
38 | LAMB, Savannah | Belmont Abbey | 10.09 | 1 (7) | |
39 | HARRIS, Khai | Livingstone | 10.15 | 4 (7) | |
40 | ENNIS, Kayla | Col. of Charleston | 10.19 | 6 (7) | |
41 | JACKSON, Amaya | Richmond | 10.22 | 2 (6) | |
42 | HOOKER, Kacee | Bridgewater (Va.) | 10.38 | 1 (8) | |
43 | WILLINGHAM , Lauren | Elon | 10.50 | 6 (8) | |
44 | RIVERA, Jaeda | Unattached | 10.90 | 2 (7) | |
MARSHALL, Natalie | Wake Forest | DNF |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 7.95 | Brianna Rollins | Nike | 1/30/2016 |
$ | JDL Fast Track | 7.95 | Sharika Nelvis | adidas | 1/31/2015 |
! | College Facility | 8.12 | Danielle Williams | Johnson C Smith | 3/15/2014 |
@ | Camel City Invitational | 7.95 | Sharika Nelvis | Adidas | 2015 |
@ | Camel City Invitational | 7.95 | Brianna Rollins | Nike | 2016 |
PL | JD | Athlete | Team | Time |
---|---|---|---|---|
1 | BALLARD, Shadajah | Unattached | 8.33 | |
2 | QUINCE, Shamaz | Unattached | 8.49 | |
3 | MASLOWSKI, Teddi | Unattached | 8.56 | |
4 | MARSH, Erin | Duke | 8.65 | |
5 | GARRETT, Alexis | Troy | 8.69 | |
6 | KAFI, Malak | Mount Olive | 8.82 | |
7 | MIDDLEBROOKS, JaMeeka | Troy | 8.92 | |
8 | FACEY, Nyile | High Point | 8.95 |
PL | JD | Athlete | Team | Time | HPL |
---|---|---|---|---|---|
1 | BALLARD, Shadajah | Unattached | 8.50q | 3 (1) | |
2 | QUINCE, Shamaz | Unattached | 8.58q | 4 (1) | |
3 | MASLOWSKI, Teddi | Unattached | 8.62q | 1 (1) | |
4 | MARSH, Erin | Duke | 8.65q | 2 (1) | |
5 | GARRETT, Alexis | Troy | 8.69q | 5 (1) | |
6 | KAFI, Malak | Mount Olive | 8.86q | 6 (1) | |
7 | MIDDLEBROOKS, JaMeeka | Troy | 8.87q | 1 (2) | |
8 | FACEY, Nyile | High Point | 8.89q | 4 (2) | |
9 | MATTHEWS, Tania | Richmond | 9.02 | 3 (2) | |
10 | WILSON, Azari'el | Winston-Salem St. | 9.04 | 4 (3) | |
11 | WAKEFIELD, Isabel | Unattached | 9.09 | 6 (2) | |
12 | KIRBY, Kaitlyn | Wake Forest | 9.11 | 6 (3) | |
13 | HENDERSON, Sydney | Troy | 9.12 | 2 (2) | |
14 | MCWILLIAMS, Kenydi | N.C. Central | 9.13 | 5 (2) | |
15 | KUTZER, Kate | Duke | 9.21 | 3 (3) | |
16 | HALE, Nateja | N.C. Central | 9.28 | 5 (3) | |
17 | CROMPTON, Lexi | High Point | 9.29 | 1 (3) | |
18 | BERKELEY, Haley | Richmond | 9.35 | 1 (4) | |
19 | HAYWOOD , Jordan | Elon | 9.35 | 6 (4) | |
20 | CORSO, Meghan | Davidson | 9.36 | 5 (4) | |
21 | INGRAM, Shanae | Fayetteville St. | 9.37 | 4 (4) | |
22 | WEISBROD, Anika | High Point | 9.39 | 2 (3) | |
23 | REYNOLDS, Madison | High Point | 9.40 | 3 (4) | |
24 | STEVENSON, Deja | N.C. Central | 9.40 | 6 (5) | |
25 | ROWE, Qjuanda | Winston-Salem St. | 9.42 | 1 (5) | |
26 | WELSING, Melanie | Queens (N.C.) | 9.42 | 3 (5) | |
27 | BINTER, Makayla | Davidson | 9.48 | 3 (6) | |
28 | FISHER, Destinee | N.C. Central | 9.49 | 6 (6) | |
29 | TANKARD, Hazel | Davidson | 9.56 | 4 (5) | |
30 | ULSETH, Elise | Queens (N.C.) | 9.58 | 5 (5) | |
31 | HUNTER, Sarah | Cumberlands | 9.59 | 4 (6) | |
32 | RODGERS, Aaliyah | Elon | 9.61 | 3 (7) | |
33 | SMITH, Destiny | UNCW | 9.61 | 2 (4) | |
34 | DAVIS, Anna | Davidson | 9.66 | 5 (6) | |
35 | STEEGE, Lauren | Coe | 9.84 | 2 (5) | |
36 | JOSEPH, Jaslyn | USC-Beaufort | 9.90 | 1 (6) | |
37 | VANDER WALL, Hannah | Col. of Charleston | 10.08 | 5 (7) | |
38 | LAMB, Savannah | Belmont Abbey | 10.09 | 1 (7) | |
39 | HARRIS, Khai | Livingstone | 10.15 | 4 (7) | |
40 | ENNIS, Kayla | Col. of Charleston | 10.19 | 6 (7) | |
41 | JACKSON, Amaya | Richmond | 10.22 | 2 (6) | |
42 | HOOKER, Kacee | Bridgewater (Va.) | 10.38 | 1 (8) | |
43 | WILLINGHAM , Lauren | Elon | 10.50 | 6 (8) | |
44 | RIVERA, Jaeda | Unattached | 10.90 | 2 (7) | |
MARSHALL, Natalie | Wake Forest | DNF |
Last Posted: 2/2/2019 3:29 PM