Feb 1-2 2019
$ | JDL Fast Track | 6.25m | Julienne McKee | Unattached | 2/20/2016 |
! | College Facility | 6.23m | Shakinah Brooks | St. Augustine's | 1/20/2016 |
@ | Camel City Invitational | 5.95m | Shakinah Brooks | St. Augustine | 2016 |
PL | JD | Athlete | Team | Mark | English | HPL |
---|---|---|---|---|---|---|
1 | HALL, Kate | Unattached | ! 6.25m | 20'6.25" | 3 (1) | |
2 | MASLOWSKI, Teddi | Unattached | 5.53m | 18'1.75" | 3 (2) | |
3 | TERRY, Jenele | Winston-Salem St. | 5.53m | 18'1.75" | 3 (2) | |
4 | KUTZER, Kate | Duke | 5.52m | 18'1.50" | 3 (4) | |
5 | WAKEFIELD, Isabel | Unattached | 5.47m | 17'11.50" | 3 (5) | |
6 | MARSH, Erin | Duke | 5.36m | 17'7" | 3 (6) | |
7 | KAFI, Malak | Mount Olive | 5.35m | 17'6.75" | 3 (7) | |
8 | JACKSON, Amaya | Richmond | 5.34m | 17'6.25" | 2 (1) | |
9 | CRENSHAW, Bhrandi | N.C. Central | 5.30m | 17'4.75" | 3 (8) | |
10 | WEISBROD, Anika | High Point | 5.22m | 17'1.50" | 2 (2) | |
11 | HINES, Jade | Webber | 5.15m | 16'10.75" | 2 (3) | |
12 | BINTER, Makayla | Davidson | 5.14m | 16'10.50" | 3 (9) | |
13 | MEADOR, Tye | Bridgewater (Va.) | 5.11m | 16'9.25" | 3 (10) | |
14 | TATUM, Breanna | Col. of Charleston | 5.09m | 16'8.50" | 2 (4) | |
15 | BERKELEY, Haley | Richmond | 5.07m | 16'7.75" | 2 (5) | |
16 | TAYLOR , J'nai | Webber | 5.03m | 16'6" | 3 (11) | |
17 | TUDOR, Alexandra | Elon | 4.99m | 16'4.50" | 2 (6) | |
18 | MILLER, Gracie | UNCW | 4.98m | 16'4.25" | 2 (7) | |
19 | TANKARD, Hazel | Davidson | 4.97m | 16'3.75" | 2 (8) | |
20 | PRICE, Shacoya | Queens (N.C.) | 4.95m | 16'3" | 1 (1) | |
21 | POTTS, Jamellia | Fayetteville St. | 4.95m | 16'3" | 1 (1) | |
21 | NORMAN, Jaela | Livingstone | 4.95m | 16'3" | 2 (9) | |
23 | JONES, Genesis | Troy | 4.94m | 16'2.50" | 2 (10) | |
24 | KIRBY, Kaitlyn | Wake Forest | 4.91m | 16'1.50" | 2 (11) | |
25 | GORDON, Amber | Troy | 4.90m | 16'1" | 1 (3) | |
26 | WOOD, Alexis | Fayetteville St. | 4.88m | 16'0.25" | 1 (4) | |
27 | MITTL, Grace | Richmond | 4.86m | 15'11.50" | 3 (12) | |
28 | WHITE, MeKayla | Catawba | 4.85m | 15'11" | 2 (12) | |
29 | DAVIS, Anna | Davidson | 4.83m | 15'10.25" | 1 (5) | |
30 | PRESTON, Alexus | Montreat | 4.73m | 15'6.25" | 1 (6) | |
31 | LAUDIEN, Stephanie | Col. of Charleston | 4.71m | 15'5.50" | 1 (7) | |
32 | CAIN, Kennedy | Catawba | 4.70m | 15'5" | 1 (8) | |
33 | RESPER-ROBINSON, Keyvana | Virginia-Lynchburg | 4.69m | 15'4.75" | 1 (9) | |
34 | RUFFIN, Donesha | Webber | 4.63m | 15'2.25" | 2 (13) | |
35 | BOYLE, Aubree | Col. of Charleston | 4.62m | 15'2" | 1 (10) | |
36 | ROBERTSON, Shakalya | Catawba | 4.59m | 15'0.75" | 1 (11) | |
37 | JEAN, Sarah | Livingstone | 4.58m | 15'0.50" | 1 (12) | |
38 | MARSHALL, Natalie | Wake Forest | 4.57m | 15'0" | 1 (13) | |
39 | BOWDEN, Hannah | Christopher Newport | 4.52m | 14'10" | 2 (14) | |
40 | REYNOLDS, Madison | High Point | 4.34m | 14'3" | 1 (14) | |
41 | MCFARLANE, Laquisha | Queens (N.C.) | 4.16m | 13'7.75" | 1 (15) | |
CASTARLENAS, Aintzane | Queens (N.C.) | NM | ||||
ROBERTSON, Keila | N.C. Central | NM | ||||
SIDBERRY, Jirah | Unattached | NM | ||||
SEABROOK, Kiana | N.C. Central | NM | ||||
CEFALO, Courtney | UNCW | NM |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 6.25m | Julienne McKee | Unattached | 2/20/2016 |
! | College Facility | 6.23m | Shakinah Brooks | St. Augustine's | 1/20/2016 |
@ | Camel City Invitational | 5.95m | Shakinah Brooks | St. Augustine | 2016 |
PL | JD | Athlete | Team | Mark | English | HPL |
---|---|---|---|---|---|---|
1 | HALL, Kate | Unattached | ! 6.25m | 20'6.25" | 3 (1) | |
2 | MASLOWSKI, Teddi | Unattached | 5.53m | 18'1.75" | 3 (2) | |
3 | TERRY, Jenele | Winston-Salem St. | 5.53m | 18'1.75" | 3 (2) | |
4 | KUTZER, Kate | Duke | 5.52m | 18'1.50" | 3 (4) | |
5 | WAKEFIELD, Isabel | Unattached | 5.47m | 17'11.50" | 3 (5) | |
6 | MARSH, Erin | Duke | 5.36m | 17'7" | 3 (6) | |
7 | KAFI, Malak | Mount Olive | 5.35m | 17'6.75" | 3 (7) | |
8 | JACKSON, Amaya | Richmond | 5.34m | 17'6.25" | 2 (1) | |
9 | CRENSHAW, Bhrandi | N.C. Central | 5.30m | 17'4.75" | 3 (8) | |
10 | WEISBROD, Anika | High Point | 5.22m | 17'1.50" | 2 (2) | |
11 | HINES, Jade | Webber | 5.15m | 16'10.75" | 2 (3) | |
12 | BINTER, Makayla | Davidson | 5.14m | 16'10.50" | 3 (9) | |
13 | MEADOR, Tye | Bridgewater (Va.) | 5.11m | 16'9.25" | 3 (10) | |
14 | TATUM, Breanna | Col. of Charleston | 5.09m | 16'8.50" | 2 (4) | |
15 | BERKELEY, Haley | Richmond | 5.07m | 16'7.75" | 2 (5) | |
16 | TAYLOR , J'nai | Webber | 5.03m | 16'6" | 3 (11) | |
17 | TUDOR, Alexandra | Elon | 4.99m | 16'4.50" | 2 (6) | |
18 | MILLER, Gracie | UNCW | 4.98m | 16'4.25" | 2 (7) | |
19 | TANKARD, Hazel | Davidson | 4.97m | 16'3.75" | 2 (8) | |
20 | PRICE, Shacoya | Queens (N.C.) | 4.95m | 16'3" | 1 (1) | |
21 | POTTS, Jamellia | Fayetteville St. | 4.95m | 16'3" | 1 (1) | |
21 | NORMAN, Jaela | Livingstone | 4.95m | 16'3" | 2 (9) | |
23 | JONES, Genesis | Troy | 4.94m | 16'2.50" | 2 (10) | |
24 | KIRBY, Kaitlyn | Wake Forest | 4.91m | 16'1.50" | 2 (11) | |
25 | GORDON, Amber | Troy | 4.90m | 16'1" | 1 (3) | |
26 | WOOD, Alexis | Fayetteville St. | 4.88m | 16'0.25" | 1 (4) | |
27 | MITTL, Grace | Richmond | 4.86m | 15'11.50" | 3 (12) | |
28 | WHITE, MeKayla | Catawba | 4.85m | 15'11" | 2 (12) | |
29 | DAVIS, Anna | Davidson | 4.83m | 15'10.25" | 1 (5) | |
30 | PRESTON, Alexus | Montreat | 4.73m | 15'6.25" | 1 (6) | |
31 | LAUDIEN, Stephanie | Col. of Charleston | 4.71m | 15'5.50" | 1 (7) | |
32 | CAIN, Kennedy | Catawba | 4.70m | 15'5" | 1 (8) | |
33 | RESPER-ROBINSON, Keyvana | Virginia-Lynchburg | 4.69m | 15'4.75" | 1 (9) | |
34 | RUFFIN, Donesha | Webber | 4.63m | 15'2.25" | 2 (13) | |
35 | BOYLE, Aubree | Col. of Charleston | 4.62m | 15'2" | 1 (10) | |
36 | ROBERTSON, Shakalya | Catawba | 4.59m | 15'0.75" | 1 (11) | |
37 | JEAN, Sarah | Livingstone | 4.58m | 15'0.50" | 1 (12) | |
38 | MARSHALL, Natalie | Wake Forest | 4.57m | 15'0" | 1 (13) | |
39 | BOWDEN, Hannah | Christopher Newport | 4.52m | 14'10" | 2 (14) | |
40 | REYNOLDS, Madison | High Point | 4.34m | 14'3" | 1 (14) | |
41 | MCFARLANE, Laquisha | Queens (N.C.) | 4.16m | 13'7.75" | 1 (15) | |
CASTARLENAS, Aintzane | Queens (N.C.) | NM | ||||
ROBERTSON, Keila | N.C. Central | NM | ||||
SIDBERRY, Jirah | Unattached | NM | ||||
SEABROOK, Kiana | N.C. Central | NM | ||||
CEFALO, Courtney | UNCW | NM |
Last Posted: 2/2/2019 3:29 PM