Feb 1-2 2019
$ | JDL Fast Track | 23.58m | Amber Campbell | Unattached | 1/29/2016 |
! | College Facility | 21.18m | Marthaline Cooper | Winthrop | 2/26/2017 |
@ | Camel City Invitational | 23.58m | Amber Campbell | Unattached | 2016 |
PL | JD | Athlete | Team | Mark | English | HPL |
---|---|---|---|---|---|---|
1 | HICKS, Alva | Wake Forest | 19.78m | 64'10.75" | 3 (1) | |
2 | MALLER, Elizabeth | Milligan | 17.39m | 57'0.75" | 3 (2) | |
3 | JAMES, Loren | N. Carolina A&T | 17.26m | 56'7.50" | 3 (3) | |
4 | WILLIAMS, Naquita | Troy | 16.77m | 55'0.25" | 3 (4) | |
5 | BARTHELMES, Skylar | Elon | 16.70m | 54'9.50" | 3 (5) | |
6 | WORTHAM, Jaevyn | Troy | 16.23m | 53'3" | 3 (6) | |
7 | KEAHNA, Tieranny | Coe | 16.08m | 52'9.25" | 3 (7) | |
8 | BRADSHER, Charlotte | Elon | 15.72m | 51'7" | 3 (8) | |
9 | COPELAND, JoLyn | Anderson (S.C.) | 15.34m | 50'4" | 2 (1) | |
10 | MCGOOGAN, Kaitlin | Unattached | 14.67m | 48'1.75" | 2 (2) | |
11 | HARRIS, Hilary | Col. of Charleston | 14.58m | 47'10" | 3 (9) | |
12 | NELSON, Samara | Troy | 14.24m | 46'8.75" | 2 (3) | |
13 | BROWN , Kayla | N. Carolina A&T | 14.11m | 46'3.50" | 2 (4) | |
14 | JOHNSON, Sarah | Christopher Newport | 13.85m | 45'5.25" | 2 (5) | |
15 | SWEPSON, Candace | Catawba | 13.61m | 44'8" | 2 (6) | |
16 | BUSSEY, Lydia | Col. of Charleston | 13.26m | 43'6" | 2 (7) | |
17 | TRAVIS, Summer | Cumberlands | 13.06m | 42'10.25" | 2 (8) | |
18 | WINGO, Ashley | Livingstone | 12.98m | 42'7" | 2 (9) | |
19 | ORTIZ, Danielle | Catawba | 12.71m | 41'8.50" | 1 (1) | |
20 | STRAZDITE, Kristine | Elon | 12.67m | 41'7" | 1 (2) | |
21 | WEBER, Madeline | Col. of Charleston | 12.38m | 40'7.50" | 2 (10) | |
22 | MOSELEY, Sydne | Bridgewater (Va.) | 12.34m | 40'6" | 1 (3) | |
23 | RASHEED, Samiyah | Catawba | 12.02m | 39'5.25" | 1 (4) | |
24 | PERRY, Courtnie | Webber | 10.76m | 35'3.75" | 1 (5) | |
25 | WERNER, Danielle | Bridgewater (Va.) | 10.25m | 33'7.50" | 1 (6) | |
26 | STEPHENS, Hannah | N.C. Central | 8.83m | 28'11.75" | 1 (7) | |
SHABLOM, Briana | USC-Beaufort | NM | ||||
LAMOND, Toni | High Point | NM | ||||
HALL, Dianthony | N.C. Central | NM | ||||
BURKE, Paulette | Webber | NM | ||||
COPE, Autumn | Elon | NM | ||||
HOPKINS, Avianna | Queens (N.C.) | NM | ||||
SCHULTZ, Gabby | Queens (N.C.) | NM | ||||
CARMICHAEL, To'mara | Queens (N.C.) | NM |
Last Posted: 2/2/2019 3:29 PM
$ | JDL Fast Track | 23.58m | Amber Campbell | Unattached | 1/29/2016 |
! | College Facility | 21.18m | Marthaline Cooper | Winthrop | 2/26/2017 |
@ | Camel City Invitational | 23.58m | Amber Campbell | Unattached | 2016 |
PL | JD | Athlete | Team | Mark | English | HPL |
---|---|---|---|---|---|---|
1 | HICKS, Alva | Wake Forest | 19.78m | 64'10.75" | 3 (1) | |
2 | MALLER, Elizabeth | Milligan | 17.39m | 57'0.75" | 3 (2) | |
3 | JAMES, Loren | N. Carolina A&T | 17.26m | 56'7.50" | 3 (3) | |
4 | WILLIAMS, Naquita | Troy | 16.77m | 55'0.25" | 3 (4) | |
5 | BARTHELMES, Skylar | Elon | 16.70m | 54'9.50" | 3 (5) | |
6 | WORTHAM, Jaevyn | Troy | 16.23m | 53'3" | 3 (6) | |
7 | KEAHNA, Tieranny | Coe | 16.08m | 52'9.25" | 3 (7) | |
8 | BRADSHER, Charlotte | Elon | 15.72m | 51'7" | 3 (8) | |
9 | COPELAND, JoLyn | Anderson (S.C.) | 15.34m | 50'4" | 2 (1) | |
10 | MCGOOGAN, Kaitlin | Unattached | 14.67m | 48'1.75" | 2 (2) | |
11 | HARRIS, Hilary | Col. of Charleston | 14.58m | 47'10" | 3 (9) | |
12 | NELSON, Samara | Troy | 14.24m | 46'8.75" | 2 (3) | |
13 | BROWN , Kayla | N. Carolina A&T | 14.11m | 46'3.50" | 2 (4) | |
14 | JOHNSON, Sarah | Christopher Newport | 13.85m | 45'5.25" | 2 (5) | |
15 | SWEPSON, Candace | Catawba | 13.61m | 44'8" | 2 (6) | |
16 | BUSSEY, Lydia | Col. of Charleston | 13.26m | 43'6" | 2 (7) | |
17 | TRAVIS, Summer | Cumberlands | 13.06m | 42'10.25" | 2 (8) | |
18 | WINGO, Ashley | Livingstone | 12.98m | 42'7" | 2 (9) | |
19 | ORTIZ, Danielle | Catawba | 12.71m | 41'8.50" | 1 (1) | |
20 | STRAZDITE, Kristine | Elon | 12.67m | 41'7" | 1 (2) | |
21 | WEBER, Madeline | Col. of Charleston | 12.38m | 40'7.50" | 2 (10) | |
22 | MOSELEY, Sydne | Bridgewater (Va.) | 12.34m | 40'6" | 1 (3) | |
23 | RASHEED, Samiyah | Catawba | 12.02m | 39'5.25" | 1 (4) | |
24 | PERRY, Courtnie | Webber | 10.76m | 35'3.75" | 1 (5) | |
25 | WERNER, Danielle | Bridgewater (Va.) | 10.25m | 33'7.50" | 1 (6) | |
26 | STEPHENS, Hannah | N.C. Central | 8.83m | 28'11.75" | 1 (7) | |
SHABLOM, Briana | USC-Beaufort | NM | ||||
LAMOND, Toni | High Point | NM | ||||
HALL, Dianthony | N.C. Central | NM | ||||
BURKE, Paulette | Webber | NM | ||||
COPE, Autumn | Elon | NM | ||||
HOPKINS, Avianna | Queens (N.C.) | NM | ||||
SCHULTZ, Gabby | Queens (N.C.) | NM | ||||
CARMICHAEL, To'mara | Queens (N.C.) | NM |
Last Posted: 2/2/2019 3:29 PM